Beachfront condos on the Florida Gulf coast continue to be among the most sought after properties in the Destin and 30A surrounding area. Award-winning beaches and sunny weather make the Gulf Coast a prime vacation destination. Whether you're seeking a permanent residence overlooking the Gulf of Mexico, a family vacation getaway, or an investment rental, the market is ripe with opportunity. Many of these beachfront condos come furnished with established vacation rental income, providing turn key investment opportunities.
This is your ultimate guide to beachfront 2021 condo sales in Destin or the Emerald Coast. Below you'll find:
Beachfront Condo List
One of the most extensive lists of beachfront condos for Destin and the surrounding 30A. Get average 2021 listing prices for each and link to available condos for sale. While many are focused on finding a beachfront condo in main areas such as Destin, Santa Rosa Beach or Miramar Beach, there are several nearby communities with an increasing Gulf front condo market that may be worth a second look. Some of these include Navarre Beach and Fort Walton Beach, and the up and coming Grove at Seascape Resort. This guide will assist you in identifying new opportunities.
YTD Condo & Townhome Stats & Trends
YTD Stats for Destin condos and townhomes showing a year over year comparison of Number of Condos Sold, Sold Volume, Average Sales Price and the Percent of List Upon Sale. While 2020 brought us record numbers for beachfront condos sold in Destin and the surrounding Florida Emerald coast, 2021 has set the bar to new heights. No one could have predicted the number of Gulf front Condo Sales would be up 72% and the Sales Volume by Dollar, up 83%!
Destin Beachfront Condos & Townhomes - Quick Stats YTD July 2021
How many beachfront Condos were sold in 2021 in the Destin area?
# of Condos Sold up to July/21: 703
What was the average 2021 list price for Destin beachfront condos?
Average list price: $840,478
What was the average 2021 sale price for Destin beachfront condos?
Average sale price: $820,801
What was the average square feet for Destin beachfront condos?
Average Sqft: 1,459
How long did Destin beachfront condos remain on the market?
Average Days on Market: 62
What was the Highest Selling Price for a Destin area beachfront condo in 2021?
The highest selling beachfront condo in the Destin area up to July 2021 was $8,200,000. Located in the gated community of Camp Creek Lake between Watersound and Alys Beach, this private Gulf retreat features almost 90' of beach frontage. Measuring 4,700 sqft, with 5 bedrooms and 5.5 baths, a full EuroWall Folding Glass System opens to a beachfront den with a second EuroWall that opens to the gulf. This is quite simply the luxury beachfront home of your dreams.
2021 YTD Beachfront Condos Stats and Trends
The market in 2021 for beachfront condos on the Emerald Coast continues to soar. Sold Volume for 30A East increased by 125% and 30A West by 132%, including huge price spikes of 28% and 54% respectively. Miramar/Sandestin showed a 110% increase in Sold Volume, and 70% in Destin.
An increase in Sold Volume for Fort Walton Beach (97%) and Navarre (89%) is representative of the new growth in beachfront condo development in these areas. Average prices overall are up 14% since the same time in July 2020.
2021 Beachfront Townhomes Stats and Trends
Townhomes in Destin and the surrounding 30A have performed remarkably in 2021. We saw an increase in Sold Volume of 389%, and 83% in Average Price. The new Destin townhome communities of Henderson Beach Villas and Tuscan Village really took off, contributing to a 3,440% increase in Sold Volume for Destin alone.
Sold Volume also showed respectable increases in 30A East (182%), Navarre (186%), and Miramar/Sandestin (293%).
Stats provided by the Emerald Coast Association of Realtors Multiple Listing Service, Inc. (ECARMLS).
Beachfront Condo List
Hottest Selling Gulf Front Condos in Destin & the 30A
Below is an extensive list of the top Gulf front condos and townhomes in the Destin and 30A area. Sorted by price, the guide includes the city, Average Selling Price, and whether the properties accommodate Short Term Rentals, No Rentals, or have a Minimum Rental Period. You can also click through to information pages for each, including current listings. If rental capability is important, it's always best to verify with your real estate agent as terms can change.
Condo Community |
City |
Average Selling Price |
Short Term Rentals |
No Rentals |
Min. Rental Period |
Over $1 Million |
|||||
Costa Blanca | Santa Rosa Beach | $4,549,500 | ✔ | ||
Thirty One | Santa Rosa Beach | $3,193,750 | ✔ | ||
Henderson Beach Villas | Destin | $2,595,000 | ✔ | ||
The Legacy | Santa Rosa Beach | $2,150,000 | ✔ | ||
Watersound Beach | Watersound | $2,040,722 | ✔ | ||
Regency Towers | Destin | $2,024,950 | ✔ | ||
Adagio | Santa Rosa Beach | $2,010,000 | ✔ | ||
Signature Beach | Destin | $2,000,000 | ✔ | ||
1900 Ninety Eight | Destin | $1,983,333 | ✔ | ||
Villa Coyaba | Destin | $1,947,003 | ✔ | ||
Bella Vita | Santa Rosa Beach | $1,936,250 | ✔ | ||
Delos | Miramar Beach | $1,800,000 | ✔ | ||
Sanctuary by the Sea | Santa Rosa Beach | $1,705,556 | ✔ | ||
Green Reef | Destin | $1,654,733 | ✔ | ||
Grand Dunes | Miramar Beach | $1,652,000 | ✔ | ||
Sago Sands | Santa Rosa Beach | $1,626,000 | ✔ | ||
Villas at Santa Rosa Beach | Santa Rosa Beach | $1,624,500 | ✔ | ||
High Pointe | Inlet Beach | $1,466,143 | ✔ | ||
Villas at Sunset Beach | Inlet Beach | $1,441,633 | ✔ | ||
St. Kitts at Silver Shells | Destin | $1,345,445 | ✔ | ||
Southwinds at Sandestin | Miramar Beach | $1,332,857 | ✔ | ||
White Cliffs | Santa Rosa Beach | $1,315,000 | X | ||
Monterey | Inlet Beach | $1,313,000 | ✔ | ||
Inn at Crystal Beach | Destin | $1,308,750 | ✔ | ||
St. Thomas at Silver Shells | Destin | $1,239,300 | ✔ | ||
Tranquility on the Beach | Inlet Beach | $1,212,500 | ✔ | ||
Blue Tide | Seacrest | $1,199,000 | ✔ | ||
The Ultimate | Destin | $1,175,000 | ✔ | ||
Sun Seekers | Santa Rosa Beach | $1,150,000 | ✔ | ||
Tides of Destin | Destin | $1,150,000 | ✔ | ||
Hidden Dunes Grand Villas | Miramar Beach | $1,140,000 | ✔ | ||
Inn at Blue Mtn Beach | Santa Rosa Beach | $1,112,500 | ✔ | ||
Blu | Fort Walton Beach | $1,075,000 | ✔ | ||
St. Maarten at Silver Shells | Destin | $1,025,667 | ✔ | ||
Bella Riva | Fort Walton Beach | $1,021,667 | ✔ | ||
$700k-999k |
|||||
Oceania | Destin | $953,750 | ✔ | ||
Crystal Dunes | Destin | $934,167 | ✔ | ||
Palms of Dune Allen | Santa Rosa Beach | $924,500 | ✔ | ||
Silver Beach Towers | Destin | $888,808 | ✔ | ||
St. Barth at Silver Shells | Destin | $799,286 | ✔ | ||
Westwinds at Sandestin | Miramar Beach | $744,950 | ✔ | ||
Dunes of Seagrove | Santa Rosa Beach | $736,000 | ✔ | ||
$500k-699k |
|||||
Navarre Beach Regency | Navarre | $674,200 | ✔ | ||
Azure | Fort Walton Beach | $666,475 | ✔ | ||
Tides at Tops'l | Miramar Beach | $651,525 | ✔ | ||
Beach Colony | Navarre | $641,945 | ✔ | ||
Tops'l Beach Manor | Miramar Beach | $633,571 | ✔ | ||
East Pass Towers | Destin | $623,000 | ✔ | ||
Pearl of Navarre | Navarre | $609,900 | ✔ | ||
One Seagrove Place | Santa Rosa Beach | $599,380 | ✔ | ||
Breakers East | Destin | $598,786 | ✔ | ||
Emerald Grande | Destin | $592,400 | ✔ | ||
Jade East Towers | Destin | $583,214 | ✔ | ||
St. Croix at Silver Shells | Destin | $566,889 | ✔ | ||
Sterling Sands | Destin | $564,000 | ✔ | ||
Beachside 1 & 2 | Miramar Beach | $553,333 | ✔ | ||
Sandpiper Cove | Destin | $540,286 | ✔ | ||
Summerwind | Navarre | $537,278 | ✔ | ||
Palms at Seagrove | Santa Rosa Beach | $531,438 | ✔ | ||
St. Lucia at Silver Shells | Destin | $518,900 | ✔ | ||
Grand Mariner | Destin | $510,686 | ✔ | ||
Inlet Reef Club | Destin | $507,833 | ✔ | ||
Beach House | Miramar Beach | $503,667 | ✔ | ||
$400k-499k |
|||||
Waterscape | Fort Walton Beach | $496,100 | ✔ | ||
Gulf Dunes | Fort Walton Beach | $494,917 | ✔ | ||
Edgewater Beach | Miramar Beach | $487,286 | ✔ | ||
Shoreline Towers | Destin | $487,217 | ✔ | ||
Navarre Towers | Navarre | $481,250 | ✔ | ||
Windancer | Miramar Beach | $469,917 | ✔ | ||
Mainsail | Miramar Beach | $467,425 | ✔ | ||
Aegean | Destin | $462,500 | ✔ | ||
Crystal Sands | Destin | $456,250 | ✔ | ||
Pelican Isle | Fort Walton Beach | $443,488 | ✔ | ||
Island Princess | Fort Walton Beach | $432,900 | ✔ | ||
Destin West | Fort Walton Beach | $432,489 | ✔ | ||
Water's Edge | Fort Walton Beach | $431,883 | ✔ | ||
Pelican Beach Resort | Destin | $412,014 | ✔ | ||
Breakers of FWB | Fort Walton Beach | $405,350 | ✔ | ||
$300k-399k |
|||||
Sundestin | Destin | $397,963 | ✔ | ||
Magnolia House | Destin | $393,313 | ✔ | ||
Cabana Club | Destin | $374,085 | ✔ | ||
Sea Oats | Fort Walton Beach | $370,133 | ✔ | ||
Jetty East | Destin | $345,605 | ✔ | ||
Holiday Surf & Racquet | Destin | $338,429 | ✔ | ||
El Matador | Fort Walton Beach | $331,050 | ✔ | ||
Islander Beach Resort | Fort Walton Beach | $311,429 | ✔ | ||
Islander Condo | Destin | $309,250 | ✔ | ||
Silver Dunes | Destin | $308,444 | ✔ |
The Grove at Seascape Resort
The Grove at Seascape Resort is a brand new luxury addition to the popular Seascape Resort located in Miramar Beach Florida between Destin and 30A. Imagine luxurious residences nestled in this premier resort with every amenity at your fingertips. Golf, tennis, the Aquatic Garden poolside experience with lazy river, and 2,000 feet sun-drenched, white sand private beach.
Condo choices in Phase 1 will include:
- 1-Bedroom Units: 955 sf
- 2-Bedroom Units: 1,378-1,388 sf
- 3-Bedroom Units: 1,845-1,955 sf
- 4-Bedroom Units: 2,934 sf
Lavish Mediterranean-style interiors will include features such as white Quartz countertops, white shader soft-close cabinets, Stainless steel Bosch appliances, porcelain tile and vinyl plank floor and spa-like master bathroom with soaking tub.
Prices start at $495,000 for the one-bedroom condos, going up to $1,025,000 for the four-bedroom residences. Reserve your desired unit now, just call (850) 325-0004 for details.
Posted by Tim Shepard - Broker on
Leave A Comment