The timing couldn't be better to purchase a Florida investment property in Destin or the surrounding Emerald Coast.
Now that vacation rentals in the Destin area are once again open for business, we're starting to see a huge demand for these properties. In fact, the number of new condo listings from the beginning of May to June 15, 2020 is already 7% higher than the same time in 2019. People are starting to list again and the buyers are coming out of the woodwork.
Average sale prices are up by 10% for condos and 16% for single-family homes. Interest rates are at all time lows. It's a win/win for both buyers and sellers of Destin homes and condos.
- Buying an Investment Rental Home
- Buying an Investment Rental Condo
Top Selling Home & Condo Vacation Rentals in the Destin Area
Below you'll find the top selling communities for home and condo vacation rentals since January 2020. Sorted by Average Sale Price you can browse some of the most popular properties currently on the market. We've also included the Average Percent to List sellers received, in case you're considering listing your own home or condo.
Most of these properties are furnished and currently rented, and represent turnkey investments in various price ranges. Click on any to view current listings for sale, or to get more information about a specific condo complex or community. As always, you can also contact Tim to receive further insights or advice.
Buying an Investment Home
As of mid June, 2020, there were 151 detached single family homes listed as investment properties in Destin and 30A:
- Average square feet: 2,540
- Highest price: $4,500,000
- Lowest price: $200,000
- Average List Price: $1,232,422
View investment homes for sale that are currently being used as vacation rentals in Destin and 30A
Below is a list of top-selling neighborhoods for investment homes in Destin and the 30A. Many come furnished and are currently rented, making them turnkey investments for new buyers.
Community |
City |
Average Selling Price |
Percent of List |
Over $1 Million |
|||
Inlet Beach | Inlet Beach | $2,800,000 | 90% |
Holiday Isle | Destin | $2,606,250 | 91% |
Dune Allen | Santa Rosa Beach | $2,460,000 | 95% |
Rosemary Beach | Rosemary Beach | $2,233,333 | 92% |
Frangista Beach | Miramar Beach | $2,143,333 | 98% |
Alys Beach | Alys Beach | $2,125,000 | 92% |
Watersound Beach | Watersound | $1,970,850 | 99% |
Grayton Beach | Miramar Beach | $1,783,250 | 96% |
Watercolor | Santa Rosa Beach | $1,616,713 | 94% |
Waters Edge | Seacrest | $1,485,000 | 96% |
Seagrove | Santa Rosa Beach | $1,008,500 | 92% |
Under $1 Million |
|||
Destin Pointe | Destin | $990,000 | 90% |
Crystal Beach | Destin | $989,813 | 97% |
Destiny (misc) | Destin | $943,143 | 95% |
Seacrest Beach | Seacrest | $915,318 | 98% |
Naturewalk at Seagrove | Santa Rosa Beach | $694,000 | 92% |
Villages of Crystal Beach | Destin | $600,375 | 97% |
Linkside Village | Miramar Beach | $343,250 | 99% |
Buying an Investment Condo
As of mid June 2020, there were 368 investment condos listed on the MLS in Destin and 30A:
- Average square feet: 1,101
- Highest price: $1,825,000
- Lowest price: $107,000
- Average List Price: $433,588
View investment condos currently being used as vacation rentals in Destin and 30A
Below is a list of top-selling developments for investment condos in Destin and the 30A. Many are close to the beach, have a good selection of amenities and are minutes to dining, shopping and recreation. They often come furnished and ready to rent.
Condo Community |
City |
Average Selling Price |
Percent of List |
Over $700k |
|||
Watersound | Watersound | $1,408,333 | 96% |
St. Maarten at Silver Shells | Destin | $896,333 | 96% |
Silver Beach Towers | Destin | $769,250 | 98% |
Westwinds at Sandestin | Miramar Beach | $704,500 | 91% |
$500k-699k |
|||
Beach Colony Resort | Navarre | $652,083 | 96% |
Inlet Reef Club | Destin | $560,125 | 94% |
Emerald Grande | Destin | $525,667 | 95% |
Sterling Shores | Destin | $517,917 | 98% |
$400k-$499k |
|||
St. Lucia at Silver Shells | Destin | $480,750 | 97% |
Redfish Village | Santa Rosa Beach | $471,667 | 94% |
Island Princess | Fort Walton Beach | $467,500 | 96% |
Majestic Sun | Miramar Beach | $458,042 | 98% |
Windancer | Miramar Beach | $426,500 | 98% |
Island Echo | Fort Walton Beach | $420,000 | 97% |
Emerald Towers | Fort Walton Beach | $417,833 | 97% |
Shoreline Towers | Destin | $416,150 | 99% |
Waterscape | Fort Walton Beach | $413,333 | 95% |
Sea Oats | Fort Walton Beach | $404,800 | 95% |
$300k-$399k |
|||
Edgewater Beach | Miramar Beach | $392,667 | 97% |
Pelican Beach Resort | Destin | $390,373 | 94% |
Hidden Dunes Beach Cottages | Miramar Beach | $386,111 | 94% |
Village of South Walton Beach | Inlet Beach | $378,083 | 97% |
Breakers East | Destin | $368,000 | 98% |
Destin West | Fort Walton Beach | $365,143 | 97% |
Breakers of Fort Walton Beach | Fort Walton Beach | $361,667 | 99% |
Holiday Surf & Racquet Club | Destin | $361,000 | 97% |
Ariel Dunes | Miramar Beach | $347,269 | 98% |
Beach Resort | Miramar Beach | $346,667 | 96% |
Maravilla | Miramar Beach | $332,375 | 97% |
Ciboney | Miramar Beach | $332,357 | 97% |
Luau I & II | Miramar Beach | $305,590 | 94% |
$200k-$299k |
|||
Grand Sandestin | Miramar Beach | $299,900 | 94% |
Beachwood Villas | Santa Rosa Beach | $273,000 | 98% |
Grand Caribbean | Destin | $268,375 | 98% |
Bahia Condo | Miramar Beach | $265,250 | 96% |
Jetty East | Destin | $259,500 | 96% |
Crystal Village | Miramar Beach | $218,125 | 94% |
Elation | Miramar Beach | $205,500 | 94% |
Sandpiper Cove | Destin | $201,290 | 96% |
Leave A Comment