Destin FL Stats Release for July 2015
Posted by Tim Shepard - Broker on
July 2015 Destin Real Estate Statistics
| July 2015 | Change from June 2015 | |
| Average single family home sales price | $603,641 | Up $171,761 |
| Average condominium sales price | $357,542 | Up $16,531 |
| List to Sale Price Difference | 95% | Up 3% |
| Average Days on Market | 100 | N/A |
| Properties For Sale | 959 | Down 29 |
| Pending Properties | 78 | Up 40 |
| Sold Properties | 71 | Down 15 |
Are You Buying or Selling a Home in Destin?
Get an instant estimate of your home's worth. We can also provide you with any reports or stats directly related to your desired neighborhood; or send you listing updates as soon as new properties hit the market - giving you a jump on the…
1079 Views, 0 Comments