Hottest Selling Condos in Destin and the 30A Area for 2020
Quick Condo Facts From January 1 to December 31, 2020
# of Condos Sold: 2,515
Average sale price was $475,199
Average Sqft: 1,268
Average Days on Market: 106
Highest Sold Price: The highest price for a condo sold in the Destin area was $4,750,000. Selling in just 18 days, this 4-Bedroom, 5-Bath turn-key villa at Thirty-One on 30A, Santa Rosa Beach, Florida and boasts unobstructed Gulf of Mexico and beach views.
Top Selling Condos by Price
This list is derived from the top selling condos in 2020. Sorted by price range, you'll find listings for most budgets: from $300,000 to over $1 million. At a glance, this gives you an idea of the most popular Destin and 30A condos and their affordability.
Condo Community |
City |
Average Selling Price |
Over $1 Million |
||
Watersound Beach | Watersound | $1,618,800 |
Grand Dunes | Miramar Beach | $1,554,500 |
Sanctuary by the Sea | Santa Rosa Beach | $1,548,750 |
Southwinds at Sandestin | Miramar Beach | $1,339,545 |
Rosemary Beach | Rosemary Beach | $1,227,105 |
One Beach Club | Miramar Beach | $1,196,786 |
Watercolor | Santa Rosa Beach | $1,126,750 |
Adagio | Santa Rosa Beach | $1,101,229 |
One Water Place | Destin | $1,052,490 |
$700k-999k |
||
St. Thomas at Silver Shells | Destin | $941,250 |
Silver Beach Towers | Destin | $884,360 |
Sanctuary at Redfish | Santa Rosa Beach | $816,750 |
Grand Harbor | Destin | $793,375 |
Westwinds at Sandestin | Miramar Beach | $754,389 |
Destin Yacht Club | Destin | $741,727 |
St. Maarten at Silver Shells | Destin | $715,542 |
St. Barth at Silver Shells | Destin | $710,900 |
$500k-699k |
||
Azure | Fort Walton Beach | $656,770 |
Beach Colony | Navarre | $642,119 |
Tides at Tops'l | Miramar Beach | $629,523 |
One Seagrove Place | Santa Rosa Beach | $599,380 |
St. Croix at Silver Shells | Destin | $574,500 |
Summerwind | Navarre | $537,045 |
Sterling Shores | Destin | $535,917 |
Beachside 1 & 2 | Miramar Beach | $531,625 |
Redfish Village | Santa Rosa Beach | $524,382 |
Tivoli by the Sea | Miramar Beach | $511,154 |
Majestic Sun | Miramar Beach | $509,688 |
$400k-$499k |
||
Palms at Seagrove | Santa Rosa Beach | $495,333 |
St. Lucia at Silver Shells | Destin | $493,292 |
Waterscape | Fort Walton Beach | $492,211 |
Edgewater Beach | Miramar Beach | $487,286 |
Destin West | Fort Walton Beach | $440,569 |
Amalfi Coast Resort | Miramar Beach | $428,719 |
Summit at Tops'l | Miramar Beach | $422,964 |
Destin Surfside | Miramar Beach | $417,664 |
Pelican Beach Resort | Destin | $412,560 |
Sundestin | Destin | $404,262 |
Village of South Walton Beach | Seacrest | $400,845 |
$300k-$399k |
||
Water's Edge | Fort Walton Beach | $394,483 |
Island Echo | Fort Walton Beach | $393,227 |
Ariel Dunes | Miramar Beach | $390,044 |
Gulf Place | Santa Rosa Beach | $385,639 |
Hidden Lake | Santa Rosa Beach | $380,785 |
Maravilla | Miramar Beach | $351,406 |
Beachside Villas | Santa Rosa Beach | $347,419 |
Alerio | Miramar Beach | $346,835 |
Terrace at Pelican Beach | Destin | $343,955 |
Ciboney | Miramar Beach | $343,844 |
Holiday Surf & Racquet | Destin | $340,971 |
Jetty East | Destin | $340,816 |
Seagrove Highlands | Santa Rosa Beach | $332,831 |
Luau I & II | Miramar Beach | $331,130 |
El Matador | Fort Walton Beach | $326,115 |
Hidden Dunes | Miramar Beach | $310,071 |
Bahia | Miramar Beach | $309,401 |
Under $300k |
||
Seascape | Miramar Beach | $293,391 |
Sandpiper Cove | Destin | $289,324 |
South Bay by the Gulf | Destin | $282,350 |
Beachwood Villas | Santa Rosa Beach | $277,558 |
Grand Caribbean West | Destin | $266,964 |
Lasata | Miramar Beach | $263,128 |
Grand Sandestin | Miramar Beach | $260,976 |
Observation Point | Miramar Beach | $250,733 |
Tops'l Tennis Village | Miramar Beach | $245,167 |
Pilot House | Miramar Beach | $238,206 |
Elation | Miramar Beach | $223,316 |
The Palms of Destin | Destin | $201,442 |
Top Selling Condos Version 1/1/20-12-31-20
Popular Searches for Destin and 30A Condos
- Destin Condos for Sale
- 30A Condos
- Miramar Beach Condos
- Niceville Condos
- Fort Walton Beach Condos
- Beachfront Condos for Sale
- Investment Condos
For those seeking a single-family home in Destin or the 30A, check out our Hottest Selling Destin & 30A Communities in 2020. Or, browse overall Great Results from 2020 Emerald Coast Market.
Posted by Tim Shepard - Broker on
Leave A Comment