Description
Rare opportunity to own a low-floor, beautiful 3 Bedroom condo at one of the most popular resorts in Panama City Beach. This West End unit has floor to ceiling windows throughout the entire condo to enjoy Gulf Front views from every room. Private balcony access in every room so you never miss the breathtaking sunrise or sunsets the Emerald Coast has to offer. The 3rd Bedroom or MIL suite contains a full bath and wet bar. Resort amenities include 3 pools heated year round, hot tubs, Tiki Bar, Fitness Center, 24HR gated security and beach services (padded beach chairs, umbrellas and watersports). Prime central location near dining, shopping and entertainment. Great Investment with solid rental history, booked week after week for th
Features of 10509 Front Beach Road Unit 406
| MLS® # | 973475 |
|---|---|
| Sold Price | $720,000 |
| List Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,769 |
| Year Built | 1997 |
| Type | Condominium |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Sold |
Community Information
| Address | 10509 Front Beach Road Unit 406 |
|---|---|
| Area | 27 - Bay County |
| Subdivision | Long Beach Tower 1 |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32407 |
Amenities
| Amenities | BBQ Pit/Grill, Dumpster, Elevators, Fishing, Gated Community, Pool, Waterfront, Short Term Rental - Allowed |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| View | Gulf/Pass |
| Is Waterfront | Yes |
| Waterfront | Gulf/Pass |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Owner's Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Balcony, Sprinkler System |
|---|---|
| Roof | Metal |
| Construction | Concrete, Stucco |
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 402 |
|---|---|
| HOA Fees | 5464.07 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Anchor Realty Florida |
|---|