Description
Welcome to the Woodlands neighborhood of Bluewater Bay. This charming home located on a private circular street is MOVE IN READY for its new owners! The split floorplan finds the master suite on one side of the home, two good sized bedrooms and a full bath on the other and a centralized family room, dining room and eat in kitchen. The kitchen features refinished cabinets, stainless appliances and quartz counters. The family room has a cathedral ceiling, vinyl flooring and is accented by a beautiful white washed fireplace. There is a large back deck along the entire length of the house and the HUGE back yard is very private! Note that the Sellers will put on a new roof and replace the water heater with an acceptable offer and the HVAC is 2018. Don't miss out on this GEM!
Features of 1110 Sandalwood Circle
MLS® # | 950957 |
---|---|
Sold Price | $442,000 |
List Price | $449,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,825 |
Acres | 0.34 |
Year Built | 1987 |
Type | Detached Single Family |
Sub-Type | Detached Single Family |
Style | Ranch |
Status | Sold |
Community Information
Address | 1110 Sandalwood Circle |
---|---|
Area | 13 - Niceville |
Subdivision | WOODLANDS PH 1 |
City | Niceville |
County | Okaloosa |
State | FL |
Zip Code | 32578 |
Amenities
Amenities | Fishing, Golf, Pool, Tennis, Boat Launch, Marina |
---|---|
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Parking Spaces | 2 |
Parking | Garage, Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Washer/Dryer Hookup, Ceiling Cathedral, Floor Laminate, Skylight(s) |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator W/IceMk, Stove/Oven Electric |
Heating | Heat Pump Air To Air |
Cooling | AC - Central Elect |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Roof Dimensional Shg, Siding Brick Some, Siding Wood, Slab |
---|---|
Exterior Features | Sprinkler System, Deck Covered, Deck Open, Lawn Pump |
Lot Description | Dead End |
Roof | Roof Dimensional Shg |
Foundation | Slab |
School Information
Elementary | Bluewater |
---|---|
Middle | Choice-Destin/Ruckel |
High | Niceville |
Additional Information
Days on Website | 328 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Keller Williams Realty Nville |
---|