Description
PRICE REDUCTION!!AMAZING PENTHOUSE! Grand Panama Beach Resort! One of the most in demand Resorts in all of Panama City Beach . This immaculate Penthouse is absolutely one of the best. Gorgeous breathtaking water views. Huge balcony. Totally furnished and updated. This a owner occupied unit. Never been on a rental program and it shows. Large open family room. Granite counter tops throughout, stainless appliances. Upgraded furniture. Newer HVAC, new water tank, New stove, Nest smart thermostat. Amenities galore, 2 heated pools, large fitness center. Tiki bar for food and refreshments, Hot tubs and children's pool. Onsite General store, Onsite bistro serving full menu items, Conference room, owners' library. Grand Panama a owner owned Resort. These Penthouses rarely come available
Features of 11800 Front Beach Road Unit 2-1502
MLS® # | 949890 |
---|---|
Sold Price | $815,000 |
List Price | $815,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,917 |
Acres | 0.00 |
Year Built | 2007 |
Type | Condominium |
Sub-Type | Condominium |
Style | N/A |
Status | Sold |
Community Information
Address | 11800 Front Beach Road Unit 2-1502 |
---|---|
Area | 27 - Bay County |
Subdivision | GRAND PANAMA BEACH RESORTS |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32407 |
Amenities
Amenities | BBQ Pit/Grill, Deed Access, Dumpster, Elevators, Exercise Room, Pets Allowed, Pool, Short Term Rental - Allowed, TV Cable, Separate Storage |
---|---|
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Parking Spaces | 2 |
Parking | Covered, Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Floor Tile, Furnished - All, Kitchen Island, Owner's Closet, Pantry, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Ice Machine, Microwave, Oven Self Cleaning, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Wine Refrigerator |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Block, Concrete, Roof Metal, Roof Pitched, Stucco |
---|---|
Exterior Features | Balcony, Patio Covered, Patio Enclosed |
Windows | Double Pane Windows, Storm Windows, Tinted Windows |
Roof | Block, Roof Metal, Roof Pitched |
School Information
Elementary | Hutchinson Beach |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Days on Website | 349 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1418.55 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Lifes a Beach Luxury Real Estate |
---|