Description
Rare Gulf-Front four-bedroom, three bath, fully furnished PENTHOUSE unit located at Grand Panama Beach Resort offering breath taking views of the Gulf of Mexico. This must-see property comes with an oversized balcony with ample room for two outdoor living areas and dining area offering breathtaking Gulf views, PLUS a private second balcony off one of the guest suites facing east to watch the sunrise over the emerald, green waters! Upon stepping inside, you are greeted by the beautiful tile floors leading into the main living area. The well-appointed kitchen with pantry features stainless appliances, a large breakfast, and a gorgeous backsplash perfect for entertaining guests. The kitchen is open to the living room, dining room and wet bar with wine fridge, that all have panoramic views...
Features of 11807 Front Beach Road Unit 2104
| MLS® # | 973730 |
|---|---|
| Sold Price | $1,000,000 |
| List Price | $1,300,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,200 |
| Year Built | 2007 |
| Type | Condominium |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Sold |
Community Information
| Address | 11807 Front Beach Road Unit 2104 |
|---|---|
| Area | 27 - Bay County |
| Subdivision | GRAND PANAMA BEACH RESORTS |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32407 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Exercise Room, Pavillion/Gazebo, Picnic Area, Pool, Separate Storage, TV Cable, Waterfront, Whirlpool, Pets Allowed, Short Term Rental - Allowed |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Gulf |
Interior
| Interior Features | Breakfast Bar, Kitchen Island, Owner's Closet, Pantry, Split Bedroom, Natural Woodwork |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Ceiling Fan(s) |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Treatments |
| Roof | Metal |
| Construction | Concrete, Stucco |
| Foundation | Foundation On Piling |
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 379 |
|---|---|
| HOA Fees | 1642.76 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Lifes a Beach Luxury Real Estate |
|---|