Description
Welcome to Paradise! This gorgeous waterfront home is located in the gated community of Southwind in the heart of Bluewater Bay. Travertine floors in the living area that has an updated kitchen, spacious breakfast bar, separate dining room and breakfast room.The living area is centrally located and through glass French doors spills on the back screened living space complete with fireplace, outdoor kitchen, dining area, all under the comforts of beautifully beamed vaulted ceilings.The master also allows for expansive view of the outdoor living area and provides a spacious room with his and her walk in closets, jetted garden tub and separate shower.Upstairs are two large bedrooms, library with sitting area, and office.New landscaping, roof and HVAC complete this home.Paradise found!
Features of 1318 Bluelake Cove
MLS® # | 882019 |
---|---|
Sold Price | $1,225,000 |
List Price | $1,195,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,088 |
Acres | 0.48 |
Year Built | 2002 |
Type | Detached Single Family |
Sub-Type | Detached Single Family |
Style | French Provincial |
Status | Sold |
Community Information
Address | 1318 Bluelake Cove |
---|---|
Area | 13 - Niceville |
Subdivision | Southwind Phase IV |
City | Niceville |
County | Okaloosa |
State | FL |
Zip Code | 32578 |
Amenities
Amenities | Gated Community, Pets Allowed |
---|---|
Utilities | Gas - Natural, Public Sewer, Public Water, TV Cable |
Parking Spaces | 2 |
Parking | Garage Attached |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Bayou, Shore - Natural |
Has Pool | No |
Interior
Interior Features | Atrium, Breakfast Bar, Ceiling Beamed, Ceiling Crwn Molding, Ceiling Tray/Cofferd, Fireplace, Floor Hardwood, Floor Tile, Lighting Recessed, Newly Painted, Plantation Shutters, Renovated, Shelving, Washer/Dryer Hookup, Wet Bar, Window Bay, Window Treatment All, Woodwork Painted |
---|---|
Appliances | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Ice Machine, Microwave, Refrigerator, Security System, Smoke Detector, Stove/Oven Gas |
Heating | Heat Cntrl Gas |
Cooling | AC - 2 or More, AC - Central Elect |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 2 |
Exterior
Exterior | Concrete, Foundation Off Grade, Roof Dimensional Shg, Roof Pitched, Siding CmntFbrHrdBrd, Siding Shake, Slab, Stucco, Trim Aluminum |
---|---|
Exterior Features | BBQ Pit/Grill, Boat Slip, Boatlift, Columns, Fenced Back Yard, Fenced Lot-Part, Fireplace, Hurricane Shutters, Porch Screened, Rain Gutter, Separate Living Area, Sprinkler System, Summer Kitchen |
Lot Description | Covenants, Cul-De-Sac, Flood Insurance Req, Irregular, Restrictions, Wetlands, Within 1/2 Mile to Water, Wooded |
Roof | Roof Dimensional Shg, Roof Pitched |
Foundation | Foundation Off Grade, Slab |
School Information
Elementary | Bluewater |
---|---|
Middle | Ruckel |
High | Niceville |
Additional Information
Days on Website | 288 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 245.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|