Description
Entered for comp purposes.
Features of 15817 Front Beach Road 2-2009
| MLS® # | 965371 |
|---|---|
| Sold Price | $1,250,000 |
| List Price | $1,250,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,392 |
| Year Built | 2006 |
| Type | Condominium |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Sold |
Community Information
| Address | 15817 Front Beach Road 2-2009 |
|---|---|
| Area | Bay County |
| Subdivision | CALYPSO RESORT & TOWERS |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Parking | Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Cooling | AC - Central Elect, Ceiling Fans |
|---|---|
| Has Basement | No |
| Fireplace | No |
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 342 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3048.51 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Compass |
|---|