Description
COMING SOON!!
Features of 17620 Front Beach Road J3
| MLS® # | 970561 |
|---|---|
| Sold Price | $250,000 |
| List Price | $272,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,120 |
| Year Built | 1984 |
| Type | Condominium |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Sold |
Community Information
| Address | 17620 Front Beach Road J3 |
|---|---|
| Area | 27 - Bay County |
| Subdivision | PORTSIDE CONDO |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Amenities | BBQ Pit/Grill, Dumpster, Exercise Room, TV Cable, Tennis, Whirlpool, Pets Allowed, Short Term Rental - Allowed |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
Interior
| Interior Features | Breakfast Bar, Kitchen Island, Recessed Lighting, Newly Painted, Owner's Closet, Pantry, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Outdoor Grill, Columns |
|---|---|
| Windows | Window Treatments |
| Roof | Shingle |
| Construction | Concrete, Wood Siding, Trim Wood |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 365 |
|---|---|
| HOA Fees | 575 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | World Impact Real Estate |
|---|