Description
OPEN HOUSE! FRIDAY 1/3 from 10am-2pmSATURDAY 1/4 from 10am-2pmWelcome to 199 Butler Cv in the sought-after Bayside at Ward Creek community, Panama City Beach, FL. This stunning 3-bedroom, 2-bathroom, 1,736 sq ft home boasts a versatile flex space, vaulted ceilings, and an open-concept design perfect for modern living. The kitchen features elegant white cabinetry, granite countertops, and a center island ideal for casual dining. Relax in the master suite with tray ceilings, plush carpeting, and a spa-like en-suite bath with a soaking tub and walk-in shower. Step out to the screened patio and enjoy serene pond views and no backdoor neighbors. Fence added by previous owners. Community amenities include a pool and nature trails.
Features of 199 Butler Cove
MLS® # | 963857 |
---|---|
Sold Price | $385,000 |
List Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,736 |
Acres | 0.13 |
Year Built | 2023 |
Type | Detached Single Family |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Sold |
Community Information
Address | 199 Butler Cove |
---|---|
Area | 27 - Bay County |
Subdivision | Bayside at Ward Creek |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | Picnic Area, Playground, Pool |
---|---|
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Parking Spaces | 2 |
Parking | Garage Attached |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Ceiling Vaulted, Floor Vinyl, Kitchen Island, Split Bedroom, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Roof Composite Shngl, Trim Vinyl |
---|---|
Exterior Features | Fenced Back Yard, Fenced Privacy, Porch Screened |
Lot Description | Sidewalk |
Roof | Roof Composite Shngl |
School Information
Elementary | West Bay |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Days on Website | 174 |
---|---|
Zoning | City |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 210.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Realty ONE Group Emerald Coast |
---|