Description
This stunning custom built home by Randy Wise is located on a private quiet cul-de-sac in the desirable Swift Creek neighborhood. If you are looking for tranquility and peacefulness, then this is the perfect home. It boasts 4546 sq. ft. of high appointed finishes, surround sound, custom cabinetry, designer lighting, central vac, and hurricane impact windows in the dining area, master bedroom, and master bath. Added security provided by a built-in security system. Whole house Generac generator (with transferable 10-year warranty) installed in 2019 to automatically provide power for entire home. Master bedroom suite, two other bedrooms and office/study are located upstairs. Wood floors throughout most of upstairs, extra bedrooms have carpet.Gourmet kitchen features a large kitchen island with granite, high end cabinets, double oven, gas stove, refrigerator and large 8x5 walk-in pantry. The walk out basement includes a downstairs bar/kitchenette area with refrigerator, ice maker, microwave, and dishwasher. A 500 bottle environmentally cooled wine cellar is hidden nearby behind a sliding barn door. Adjacent is multi-purpose room currently used as a gym. Also located downstairs is another bedroom, office, full bathroom, Family room, dining room and sitting area, as well as a room being used as a craft room. Downstairs has plenty of extra storage. The walk out basement flows onto a large paver deck with saltwater pool and jacuzzi that overlook the scenic wetlands of Swift Creek. The view from the custom under-porch swing is punctuated by a mosquito free environment provided by an in-ground misting system. As you leave the pool deck, landscaped lighting guides you up the newly installed paver pathways on both sides of the house. The three car garage features impact resistant doors, epoxy floor coating, custom shelving, and slat walls for easy storage. This is a must see home today.
Features of 2007 Echo Creek Cove
MLS® # | 880325 |
---|---|
Sold Price | $1,095,000 |
List Price | $1,095,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,546 |
Acres | 0.43 |
Year Built | 2015 |
Type | Detached Single Family |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Sold |
Community Information
Address | 2007 Echo Creek Cove |
---|---|
Area | 13 - Niceville |
Subdivision | SWIFT CREEK PH VI |
City | Niceville |
County | Okaloosa |
State | FL |
Zip Code | 32578 |
Amenities
Amenities | BBQ Pit/Grill, Community Room, Fishing, Pavillion/Gazebo, Pets Allowed, Picnic Area, Playground, Pool, Tennis |
---|---|
Utilities | Electric, Gas - Natural, Phone, Public Sewer, Sewer Available, TV Cable |
Parking Spaces | 3 |
Parking | Garage, Garage Attached, Oversized |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Gunite Concrt, Pool - Heated, Private |
Interior
Interior Features | Basement Finished, Breakfast Bar, Ceiling Crwn Molding, Ceiling Raised, Floor Hardwood, Floor Tile, Floor WW Carpet, Kitchen Island, Lighting Recessed, Pantry, Pull Down Stairs, Split Bedroom, Upgraded Media Wing, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
---|---|
Appliances | Auto Garage Door Opn, Central Vacuum, Cooktop, Dishwasher, Disposal, Ice Machine, Microwave, Range Hood, Refrigerator, Refrigerator W/IceMk, Security System, Smoke Detector, Stove/Oven Dual Fuel, Warranty Provided |
Heating | Heat - Two or More, Heat Cntrl Electric, Heat Pump A/A Two + |
Cooling | AC - 2 or More, AC - Central Elect, Ceiling Fans |
Has Basement | Yes |
Basement | Basement Finished |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Brick, Concrete, Frame, Roof Dimensional Shg, Siding CmntFbrHrdBrd, Trim Vinyl |
---|---|
Exterior Features | Balcony, Deck Covered, Deck Open, Hot Tub, Hurricane Shutters, Patio Covered, Patio Open, Pool - Gunite Concrt, Pool - Heated, Porch, Rain Gutter, Sprinkler System |
Lot Description | Covenants, Cul-De-Sac, Irregular, Restrictions, Sidewalk, Survey Available, Wooded |
Windows | Double Pane Windows |
Roof | Roof Dimensional Shg |
Construction | Frame |
School Information
Elementary | Edge |
---|---|
Middle | Ruckel |
High | Niceville |
Additional Information
Days on Website | 310 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|