Description
Very well maintained 3 bedroom and 2 bath home with 1156 sq ft south of I10 in Crestview! This home is very convenient to the military base, shopping, and restaurants! In 2017, the roof was replaced! The kitchen features granite coutnertops with a backsplash, stainless and black appliances, and brushed nickel sink faucet! Enter the home and notice the vaulted ceilings in both the living room and the primary bedroom! The home features a split floor plan with the primary bedroom and en suite bathroom on one side. The two guests bedrooms and full, hall bath are located on the opposite side of the home! The bathrooms have new vanities with marble tops. The living room opens to a large back yard! There is a one car garage with an auto garage door opener.The hotwater heater is electric. The home has newer lighting that includes a chandelier, ceiling fans, and flush mounts. Buyer to verify all dimensions and information.
Features of 210 Feldon Drive
MLS® # | 885945 |
---|---|
Sold Price | $216,000 |
List Price | $215,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,156 |
Acres | 0.35 |
Year Built | 1993 |
Type | Detached Single Family |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Sold |
Community Information
Address | 210 Feldon Drive |
---|---|
Area | 25 - Crestview Area |
Subdivision | COUNTRYVIEW ESTATES |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32536 |
Amenities
Utilities | Electric, TV Cable, Community Water, Septic Tank |
---|---|
Parking Spaces | 1 |
Parking | Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Washer/Dryer Hookup, Ceiling Vaulted, Floor Vinyl, Floor WW Carpet, Split Bedroom |
---|---|
Appliances | Dishwasher, Stove/Oven Electric, Refrigerator |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Frame, Siding Vinyl, Trim Vinyl, Slab |
---|---|
Exterior Features | Deck Open, Fenced Lot-Part |
Construction | Frame |
Foundation | Siding Vinyl, Slab |
School Information
Elementary | Antioch |
---|---|
Middle | Shoal River |
High | Crestview |
Additional Information
Days on Website | 190 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Keller Williams Realty FWB |
---|