Description
A rare opportunity to own one of WaterColor's most prestigious properties. This beautiful home is situated on a corner lot overlooking a tranquil pond near providing a perfect view from the large porches and balconies. The first floor has a large open floor plan that feature fine details including hardwood floors, 12' ceilings, Wolf and Subzero appliances and marble countertops. Two large master bedrooms on the first and second floors. The second floor has two additional guest bedrooms and a bunk room. The third floor features six additional bunk beds. Another separate guest quarters is found the carriage house above the two car garage. A large outdoor living area complete with a fireplace for those memorable evenings. Perfect for a large family getaway, or rental investment.
Features of 241 Red Cedar Way
MLS® # | 894444 |
---|---|
Sold Price | $5,000,000 |
List Price | $5,000,000 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 4,776 |
Acres | 0.00 |
Year Built | 2013 |
Type | Detached Single Family |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Sold |
Community Information
Address | 241 Red Cedar Way |
---|---|
Area | 18 - 30A East |
Subdivision | WATERCOLOR |
City | Santa Rosa Beach |
County | Walton |
State | FL |
Zip Code | 32459 |
Amenities
Amenities | Beach, Community Room, Dock, Exercise Room, Fishing, Tennis, Waterfront |
---|---|
Utilities | Electric, Public Sewer, Public Water, TV Cable, Underground |
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Pool | Community |
Interior
Cooling | AC - 2 or More, AC - High Efficiency, Ceiling Fans |
---|---|
Has Basement | No |
Fireplace | No |
# of Stories | 3 |
School Information
Elementary | Bay |
---|---|
Middle | Emerald Coast |
High | South Walton |
Additional Information
Days on Website | 315 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1590.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Scenic Sotheby's International Realty |
---|