Description
This stunning custom two-story home is move-in ready! With nearly 3,000 sqft, it offers 4 bedrooms, 3 baths, 10' ceilings, marble-look ceramic tile floors, brushed nickel hardware, crown molding, and a bright, neutral color palette. The pristine kitchen features with Calacatta Bravos quartz countertops, shaker-style soft-close cabinets, and Samsung stainless steel appliances. The spacious living room features an accent wall and built-in electric fireplace. A versatile first-floor bedroom can serve as an office, while upstairs, find two more bedrooms, a loft, and the luxurious master suite. Just 4 miles from public beach access and St. Andrews State Park—don't miss this exceptional home; schedule your showing today!
Features of 2722 Annette Avenue
| MLS® # | 961957 |
|---|---|
| Sold Price | $675,888 |
| List Price | $675,888 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,922 |
| Acres | 0.17 |
| Year Built | 2024 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Beach House |
| Status | Sold |
Community Information
| Address | 2722 Annette Avenue |
|---|---|
| Area | 27 - Bay County |
| Subdivision | MAGNOLIA BEACH 1ST ADDN |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32408 |
Amenities
| Amenities | Short Term Rental - Allowed |
|---|---|
| Utilities | Private Well, Public Sewer, Public Water |
| Parking | Garage |
| # of Garages | 2 |
Interior
| Interior Features | Crown Molding, Tray Ceiling(s), Fireplace, Kitchen Island, Recessed Lighting, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Irregular Lot |
| Windows | Double Pane Windows |
| Roof | Composite Shngl |
| Construction | Frame, Siding CmntFbrHrdBrd |
| Foundation | Slab |
School Information
| Elementary | Patronis |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 470 |
|---|---|
| Zoning | Resid Single Family |
Listing Details
| Office | Coldwell Banker Realty |
|---|