Description
PRICED TO SELL! Spacious one bedroom ground floor condo in the beautiful complex Century Park West in the Heart of Destin overlooking the Choctawhatchee Bay!! Convenient first floor location in building with assigned parking space right outside your front door! Interior freshly painted throughout. There are two walk-in closets, ceiling fans in living room, bedroom and enclosed glass sunroom. Amenities include a huge sparkling inground swimming pool, convenient laundry and storage on each floor, great clubhouse, fishing dock, and more! Well maintained grounds and complex. Just a short drive to the incredible sugar white sand beaches and emerald green waters of the Gulf of America. A must see condo perfect for retirement, second home, or vacation living!
Features of 3857 Indian Trail 108
| MLS® # | 964387 |
|---|---|
| Sold Price | $178,000 |
| List Price | $199,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 813 |
| Year Built | 1972 |
| Type | Condominium |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Sold |
Community Information
| Address | 3857 Indian Trail 108 |
|---|---|
| Area | 14 - Destin |
| Subdivision | CENTURY PARK WEST |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Amenities | Community Room, Dock, Dumpster, Elevators, Fishing, Laundry, Short Term Rental - Not Allowed, Pool, Separate Storage, Waterfront |
|---|---|
| Utilities | Electric, Public Sewer, Public Water |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | Bay, Seawall |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Breakfast Bar, Newly Painted, Woodwork Painted |
|---|---|
| Appliances | Refrigerator, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Windows | Window Treatments |
|---|---|
| Roof | Membrane |
| Construction | Concrete |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Destin |
Additional Information
| Days on Website | 455 |
|---|---|
| HOA Fees | 575 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Vickers Realty |
|---|