Description
UNDER CONTRACT WITH 72 HOUR KICK OUT CLAUSE - Accepting Back Up OffersWelcome to your DREAM HOME on an oversized corner lot, in the highly sought after neighborhood of Parkwood Place in Bluewater Bay! This beautifully upgraded 4-bedroom, 2-bathroom home offers the perfect blend of comfort and luxury. A dedicated office space provides versatility for remote work or creative pursuits.Step outside to your private backyard oasis, featuring a beautiful pool, surrounded by blend of paver patio and lush turf that creates a perfect backyard retreat. The paver driveway and ambient lighting around the home add elegance and stunning curb appeal.Inside, you'll find high-end finishes and upgrades throughout, making this home truly one-of-a-kind. Nestled in a quiet and friendly community, this property offers the perfDon't miss out on this exceptional Bluewater Bay gemschedule your showing today!
Features of 401 Parkwood Place
MLS® # | 971617 |
---|---|
Sold Price | $520,000 |
List Price | $529,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,900 |
Acres | 0.28 |
Year Built | 1992 |
Type | Detached Single Family |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Sold |
Community Information
Address | 401 Parkwood Place |
---|---|
Area | 13 - Niceville |
Subdivision | PARKWOOD PLACE AT BLUEWATER BAY |
City | Niceville |
County | Okaloosa |
State | FL |
Zip Code | 32578 |
Amenities
Utilities | Electric, Gas - Natural, Public Sewer |
---|---|
Parking | Garage, Garage Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private, Pool - In-Ground, Community |
Interior
Interior Features | Fireplace, Ceiling Vaulted, Kitchen Island, Renovated, Skylight(s) |
---|---|
Appliances | Auto Garage Door Opn, Microwave, Range Hood, Fire Alarm/Sprinkler, Refrigerator |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 1 |
Exterior
Exterior | Brick, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Pool - In-Ground |
Lot Description | Cul-De-Sac |
School Information
Elementary | Bluewater |
---|---|
Middle | Choice-Destin/Ruckel |
High | Niceville |
Additional Information
Days on Website | 40 |
---|---|
Zoning | County |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 140.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | NextHome Cornerstone Realty |
---|