Description
UNDER CONSTRUCTION NOW! The Cali is one of our most popular designs featuring 4 bedrooms, 2 baths, covered back patio & 2 car garage. Kitchen features: nice island bar, stainless appliances, smooth top range, built in microwave, quiet dishwasher & great open design perfect for entertaining. Beautiful EVP, the latest in wood look flooring throughout with Friese carpet in the bedrooms & the Smart Home Connect System with your video camera doorbell/keyless entry & more. Bedroom 1 & the adjoining bath features a walk-in closet, double vanity sinks & large 5' shower. Stylish durable & desirable Hardie plank exterior makes for a stylish home at an affordable price the NEW SHOAL RIVER community with sidewalks, underground utilities & even a nice community POOL & pavilion for your enjoyment.
Features of 407 Scarborough Street
MLS® # | 883462 |
---|---|
Sold Price | $323,900 |
List Price | $323,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,830 |
Acres | 0.15 |
Year Built | 2021 |
Type | Detached Single Family |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Sold |
Community Information
Address | 407 Scarborough Street |
---|---|
Area | 25 - Crestview Area |
Subdivision | SHOAL RIVER S/D |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32539 |
Amenities
Amenities | Pavillion/Gazebo, Pool |
---|---|
Utilities | Public Sewer, Public Water, Underground |
Parking Spaces | 2 |
Parking | Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Breakfast Bar, Floor Vinyl, Floor WW Carpet New, Kitchen Island, Pantry, Woodwork Painted |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Smoke Detector, Stove/Oven Electric, Warranty Provided, Smooth Stovetop Rnge |
Heating | Heat Pump A/A Two +, Heat Cntrl Electric |
Cooling | AC - Central Elect |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Roof Dimensional Shg, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Patio Covered |
Lot Description | Covenants, Sidewalk |
Roof | Roof Dimensional Shg |
School Information
Elementary | Riverside |
---|---|
Middle | Shoal River |
High | Crestview |
Additional Information
Days on Website | 230 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 553.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | DR Horton Realty of Northwest Florida LLC |
---|