Description
Discover this exceptional Bluewater Bay home! This charming all-brick, single-story residence offers a perfect blend of comfort and style. The main living area features two front rooms, originally designed as formal living and dining spaces. These rooms are perfect for a home office, additional living area, playroom, or media room. The family room, complete with a brick fireplace, seamlessly connects to the breakfast nook and kitchen. The kitchen boasts sleek granite countertops, providing a durable and stylish space for meal prep and gatherings. You'll love the convenience of a large walk-in pantry and an oversized laundry room--a true rarity! The laundry room provides access to a fully fenced backyard, which can also be accessed from the family room.The right side of the home offers 3 bedrooms and 2 full baths, providing privacy and comfort for everyone. This home is ready for you to move in and start creating memories.
Features of 408 Andros Way
| MLS® # | 956909 |
|---|---|
| Sold Price | $405,000 |
| List Price | $409,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,723 |
| Acres | 0.27 |
| Year Built | 1981 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Ranch |
| Status | Sold |
Community Information
| Address | 408 Andros Way |
|---|---|
| Area | Niceville |
| Subdivision | CARIBBEAN VILLAGE EAST 1 |
| City | Niceville |
| County | Okaloosa |
| State | FL |
| Zip Code | 32578 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Fireplace, Floor Vinyl, Newly Painted, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Refrigerator, Smoke Detector, Stove/Oven Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Roof Dimensional Shg |
|---|---|
| Exterior Features | Deck Open, Fenced Back Yard, Fenced Privacy, Porch |
| Lot Description | Level |
| Roof | Roof Dimensional Shg |
School Information
| Elementary | Bluewater |
|---|---|
| Middle | Ruckel |
| High | Niceville |
Additional Information
| Days on Website | 481 |
|---|---|
| Zoning | Resid Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | All American Realty and Investment Group PLLC |
|---|