Description
Location, location, location. This beautiful updated home in the heart of Destin won't last long, and excellent proximity to the Gulf and lots of shopping. It's complete with an open floor plan and huge fenced in back yard with a fire pit and room for a pool. Very low HOA fees, great neighborhood. New roof 2020. HVAC, hot water heater, sprinkler system and all appliances replaced in 2019.
Features of 4087 Drifting Sand Trail
MLS® # | 899163 |
---|---|
Sold Price | $610,000 |
List Price | $610,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,783 |
Acres | 0.00 |
Year Built | 2000 |
Type | Detached Single Family |
Sub-Type | Detached Single Family |
Style | Ranch |
Status | Sold |
Community Information
Address | 4087 Drifting Sand Trail |
---|---|
Area | 14 - Destin |
Subdivision | INDIAN LAKE |
City | Destin |
County | Okaloosa |
State | FL |
Zip Code | 32541 |
Amenities
Utilities | Electric, TV Cable, Community Sewer, Community Water, Phone |
---|---|
Parking | Garage |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Floor Tile, Floor WW Carpet, Lighting Recessed, Split Bedroom, Washer/Dryer Hookup, Ceiling Tray/Cofferd, Ceiling Vaulted, Fireplace, Pull Down Stairs, Renovated, Woodwork Painted |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Oven Self Cleaning, Smoke Detector, Stove/Oven Electric, Warranty Provided |
Heating | Heat Pump Air To Air |
Cooling | AC - Central Elect, AC - High Efficiency, Ceiling Fans |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 1 |
Exterior
Exterior | Brick, Frame, Slab, Roof Composite Shngl, Roof Pitched |
---|---|
Windows | Double Pane Windows |
Roof | Roof Composite Shngl, Roof Pitched |
Construction | Frame |
Foundation | Slab |
School Information
Elementary | Destin |
---|---|
Middle | Destin |
High | Destin |
Additional Information
Days on Website | 83 |
---|---|
Zoning | City |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 230.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Berkshire Hathaway HomeServices |
---|