Description
Nestled on a quiet cul-de-sac, this fantastic home boasts 4 bedrooms, 3 full baths, and a host of recent upgrades. Enjoy cozy evenings by the fireplace, or unwind on the screened porch overlooking the privacy-fenced backyard. The remodeled master bath and downstairs guest bath offer modern luxury, while the large walk-in master closet provides ample storage. LVP floors grace the main living areas, complemented by a charming German smear finish on the brick exterior. Recent improvements include a new roof, siding and soffits. With Bluewater Elementary, restaurants, and shopping just a stroll away, and Eglin AFB, Duke Field, and 7th Group within easy reach, this home offers both convenience and comfort. Plus, it's less than 10 miles from the stunning white sand beaches of Destin.
Features of 4537 Parkwood Lane
MLS® # | 948101 |
---|---|
Sold Price | $474,000 |
List Price | $474,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,818 |
Acres | 0.19 |
Year Built | 1992 |
Type | Detached Single Family |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Sold |
Community Information
Address | 4537 Parkwood Lane |
---|---|
Area | 13 - Niceville |
Subdivision | PARKWOOD LANE BLUEWATER BAY |
City | Niceville |
County | Okaloosa |
State | FL |
Zip Code | 32578 |
Amenities
Utilities | Electric, Gas - Natural, Phone, Public Sewer, Public Water, TV Cable, Underground |
---|---|
Parking Spaces | 2 |
Parking | Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Beamed, Ceiling Vaulted, Fireplace, Floor Tile, Floor Vinyl, Floor WW Carpet, Kitchen Island, Pull Down Stairs, Skylight(s), Washer/Dryer Hookup, Woodwork Painted |
---|---|
Appliances | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Stove/Oven Gas |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, AC - High Efficiency |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 2 |
Exterior
Exterior | Roof Dimensional Shg, Siding Brick Some, Siding Vinyl, Slab, Trim Vinyl |
---|---|
Exterior Features | Fenced Privacy, Porch Screened |
Lot Description | Covenants, Cul-De-Sac, Restrictions |
Windows | Double Pane Windows |
Roof | Roof Dimensional Shg |
Foundation | Siding Vinyl, Slab |
School Information
Elementary | Bluewater |
---|---|
Middle | Ruckel |
High | Niceville |
Additional Information
Days on Website | 326 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 60.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Coldwell Banker Realty |
---|