Description
From the moment you step into this unit you will enjoy beautiful views of the gulf! Oceania is a wonderful complex with only 71 gulf front units. This top floor 3 bedroom/ 3bath unit features 10 ft ceilings, tile through out, granite countertops in the kitchen, floor to ceiling glass in the livings area, and master bedroom as well as a 40 ft balcony. The open floor plan blends the living area, dining and kitchen making it perfect for entertaining! Amenities at Oceania include 2 storage areas specific for the condo, 1 covered parking spot, beachside community pool and an exercise room. Great second home or investment opportunity! All dimensions are to be verified by the buyers.
Features of 720 Gulf Shore Drive Unit 907
| MLS® # | 972900 |
|---|---|
| Sold Price | $1,840,000 |
| List Price | $1,950,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,988 |
| Year Built | 1995 |
| Type | Condominium |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Sold |
Community Information
| Address | 720 Gulf Shore Drive Unit 907 |
|---|---|
| Area | 14 - Destin |
| Subdivision | OCEANIA CONDO |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Exercise Room, Gated Community, Pool, Separate Storage, TV Cable, Waterfront, Pets Allowed, Short Term Rental - Allowed |
|---|---|
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
| Parking | Guest, Carport, Covered |
| Is Waterfront | Yes |
| Waterfront | Gulf |
Interior
| Interior Features | Breakfast Bar, Owner's Closet, Pantry, Washer/Dryer Hookup, Wet Bar, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Treatments |
| Construction | Concrete, Stucco, Steel Frame |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Destin |
Additional Information
| Days on Website | 383 |
|---|---|
| HOA Fees | 6000 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Scenic Real Estate |
|---|