Description
Taking back up offers. ACT FAST you don't want to miss this one of a kind custom built home located in Bayshore Place and sitting on over a half acre lot. From the moment you step inside, you will see the many unique features that sets this home apart from the others, such as the beautiful travertine Compass Rose that points directly north (towards a fabulous backyard oasis!) The lush backyard features a resort style 45,000 gallon zero-entry saltwater pool, with pebble tech bottom, and sunning area. Outback you will find a built in fire pit and a separate fenced grassy area with an array of fruit trees & natural landscapes. Spacious living is defined with the open-concept living room featuring a gas fireplace, travertine flooring and built in media space.The fully equipped kitchen offers a dining bar that seats four, gas range, granite countertops and a beautiful center island with bar sink, perfect for extra storage and serving space. The first floor master suite combines comfort and elegance with hardwood floors, trayed ceilings and a set for French doors leading to the pool. The adjoining master bath provides generous space with his and her vanities, makeup area, whirlpool soaker tub, and separate shower. Upstairs, you will find two additional bedrooms which share a full bathroom. In another area of the house is the theater room, (which is full of boxes at the moment) and up another set of stairs is the Game room, kitchen nook area and 1/2 bath. Two new Trane HVAC system was installed 1.5 years ago and features 4 zones each. Very energy effient, and controled by your phone. There are two large walk in storage areas in the home with foam insulation. Bryan Pest has the termite bond on the house with bait stations. This is a must see home. Call today to set up your appt.
Features of 903 Mahogany Court
MLS® # | 871557 |
---|---|
Sold Price | $660,000 |
List Price | $675,888 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 3,293 |
Acres | 0.51 |
Year Built | 2007 |
Type | Detached Single Family |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Sold |
Community Information
Address | 903 Mahogany Court |
---|---|
Area | 13 - Niceville |
Subdivision | Bayshore Place |
City | Niceville |
County | Okaloosa |
State | FL |
Zip Code | 32578 |
Amenities
Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage Attached, Oversized, RV |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Gunite Concrt, Pool - In-Ground, Private |
Interior
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Ceiling Raised, Fireplace Gas, Floor Hardwood, Floor Terrazo, Floor Tile, Floor WW Carpet, Furnished - None, Kitchen Island, Pantry, Upgraded Media Wing, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Oven Double, Oven Self Cleaning, Refrigerator, Refrigerator W/IceMk, Security System, Smoke Detector, Stove/Oven Gas |
Heating | Heat - Two or More, Heat Pump Air To Air |
Cooling | AC - 2 or More, AC - High Efficiency, Ceiling Fans |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Fireplace Gas |
# of Stories | 2 |
Exterior
Exterior | Brick, Frame, Roof Dimensional Shg, Roof Shingle/Shake, Roof Solar Energy, Slab, Trim Vinyl |
---|---|
Exterior Features | Balcony, Fenced Back Yard, Fenced Lot-All, Fenced Privacy, Patio Covered, Pool - Gunite Concrt, Pool - In-Ground, Sprinkler System, Summer Kitchen |
Lot Description | Covenants, Cul-De-Sac, Dead End, Interior, Irregular, Level, Sidewalk, Within 1/2 Mile to Water |
Windows | Double Pane Windows |
Roof | Roof Dimensional Shg, Roof Shingle/Shake, Roof Solar Energy |
Construction | Frame |
Foundation | Slab |
School Information
Elementary | Plew |
---|---|
Middle | Ruckel |
High | Niceville |
Additional Information
Days on Website | 416 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|