Description
Location & Convenience! Those Are The Best Words To Describe This Turn Key, Rental Ready Lakeview Condo At Laketown Wharf. Perfectly Located On The 4th Floor With Walkover Access From The North & South Parking Garages, This Location Makes Maneuvering Around The Resort A Breeze! This Residence Features 2BR/2BA + Bunk With Approx. 1262 Sqft., With An Open Living & Dining Floorplan Offering Granite Countertops, Fully Applianced Kitchen With Breakfast Bar, Brand New HVAC (April 2024), Brand New Water Heater (2023), Large Oversized Balcony That Overlooks The Lake With Amazing Views Of The Beautiful Fountain Shows. You'll Love The Gorgeous Gulf Views From The Front Door, Bunk & Guest Room. LTW Has State Of The Art Amenities Galore...Call Today To See For Yourself All That This Resort & Residence Has To Offer
Features of 9860 S Thomas Drive Unit 422
MLS® # | 945063 |
---|---|
Sold Price | $280,000 |
List Price | $299,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,262 |
Acres | 0.00 |
Year Built | 2008 |
Type | Condominium |
Sub-Type | Condominium |
Style | N/A |
Status | Sold |
Community Information
Address | 9860 S Thomas Drive Unit 422 |
---|---|
Area | 27 - Bay County |
Subdivision | Laketown Wharf Phase II |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Community Room, Dock, Dumpster, Elevators, Exercise Room, Handicap Provisions, Pavillion/Gazebo, Pets Allowed, Picnic Area, Pool, TV Cable, Waterfront, Whirlpool |
---|---|
Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
Parking Spaces | 2 |
Parking | Garage, Garage Detached, Guest |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Lake, Pond |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Floor WW Carpet, Furnished - All, Kitchen Island, Lighting Track, Owner's Closet, Split Bedroom, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Concrete, Foundation On Piling, Roof Concrete, Roof Membrane, Stucco |
---|---|
Exterior Features | Balcony |
Roof | Foundation On Piling, Roof Concrete, Roof Membrane |
Foundation | Foundation On Piling |
School Information
Elementary | Breakfast Point |
---|---|
Middle | Breakfast Point |
High | Arnold |
Additional Information
Days on Website | 431 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2783.60 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Keller Williams Realty SRB |
---|