Description
SELLER IS VERY MOTIVATED! This Residence Has 3 Bedrooms, 3 Baths, Bunk Room & Can Easily Accommodate 10 People. Features Include: New HVAC, Water Heater Replaced 2019, Granite Countertops, Fully Applianced Kitchen, Breakfast Bar, LVT & Tile Flooring Throughout & Expansive Lakeview Balcony. Laketown Wharf Resort Is In The Heart Of All The Fun & Excitement In Panama City Beach! This Beachside Resort Offers Unparalleled Amenities With Convenient Beach Access, 5 Unique Pools, Splash Bar & Grill, Gulf View Fitness Center & Covered Garage Parking. Laketown Wharf Offers A Variety Of Views Including The Gulf Of Mexico, Lake & Golf Course. Enjoy The Nightly Fountain & Light Show & Market Shops Along The 52,000 Square Feet Of Lakefront Boardwalk
Features of 9902 S Thomas Drive Unit 733
| MLS® # | 909661 |
|---|---|
| Sold Price | $375,000 |
| List Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,681 |
| Year Built | 2007 |
| Type | Condominium |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Sold |
Community Information
| Address | 9902 S Thomas Drive Unit 733 |
|---|---|
| Area | Bay County |
| Subdivision | Laketown Wharf |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32408 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Dock, Dumpster, Elevators, Exercise Room, Handicap Provisions, Pavillion/Gazebo, Pets Allowed, Pickle Ball, Picnic Area, Playground, Pool, TV Cable, Waterfront, Whirlpool |
|---|---|
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
| Parking Spaces | 2 |
| Parking | Covered, Detached, Garage, Garage Detached, Guest |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake, Other, Unit Waterfront |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Breakfast Bar, Floor Tile, Floor Vinyl, Furnished - All, Kitchen Island, Lighting Track, Owner's Closet, Split Bedroom, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Refrigerator W/IceMk, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Washer |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Foundation On Piling, Roof Concrete, Roof Membrane, Stucco |
|---|---|
| Exterior Features | Balcony |
| Roof | Foundation On Piling, Roof Concrete, Roof Membrane |
| Foundation | Foundation On Piling |
School Information
| Elementary | Breakfast Point |
|---|---|
| Middle | Breakfast Point |
| High | Arnold |
Additional Information
| Days on Website | 1158 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3998.72 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty SRB |
|---|