Description
Perfect opportunity to build multiple homes or a personal investment / home. Will attach city plat from original city plans, plots shown could accommodate 5 larger lots, or more if smaller homes. Zoned R-1. North portion of property, to be a buffer with the wetland area. Buyer to verify all information, building and tower to be removed does not convey.
Legal Description
Valparaiso p/c #5 COM NW COR OF AMENDED PLAT OF PAL CREST S/D N 451 FT TO POB E 368 FT S TO S LOT LINE OF LOT 5 E25 FT S 134 FT S 39 38 FT SW ALG CURVE 7.62 FT S 67 DEG W ALG CURVE 19.38 FT S 89 DEG W 345 FT NW ALG CURVE 39.2 FT N 260.39 FT TO POB
Features of 00 Cedar
MLS® # | 874092 |
---|---|
Price | $385,000 |
Square Footage | 128,066 |
Acres | 2.94 |
Type | Residential Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | 00 Cedar |
---|---|
Area | Niceville |
Subdivision | na |
City | NICEVILLE |
County | WALTON |
State | FL |
Zip Code | 32578 |
Amenities
Utilities | Public Sewer Available, Public Water Available |
---|---|
Features | Corner, Cul-De-Sac, Wetlands, Within 1/2 Mile Of Water |
Is Waterfront | Yes |
Waterfront | Creek |
Exterior
Lot Description | Corner, Cul-De-Sac, Wetlands, Within 1/2 Mile Of Water |
---|
School Information
Elementary | PLEW |
---|---|
Middle | Ruckel |
High | NICEVILLE |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | EXP Realty LLC |
---|
Price History for MLS #874092
Date | Details | Change |
---|---|---|
Price Reduced from $395,000 to $385,000 | ||
Price Reduced from $410,000 to $395,000 | ||
Price Reduced from $425,000 to $410,000 | ||
Price Reduced from $495,000 to $425,000 | ||
Price Reduced from $525,000 to $495,000 |