Description
**Waterfront Condo on St. Andrew Bay!** Rare opportunity, this is the only 2 bedroom condo for sale in The Cove condominiums!! Enjoy stunning views from this 2BR/2BA unit at Cove Condominium. The spacious balcony offers a perfect spot to watch dolphins swim by. The living room, dining room, kitchen, and master bedroom all showcase spectacular bay views. The kitchen features stainless steel appliances, a pantry, and a breakfast bar. The master bedroom boasts floor-to-ceiling windows, balcony access, a walk-in closet, and a master bath with a walk-in shower. The second bedroom has its own full bath. Stackable washer and dryer included. Ample storage with two entryway closets and a detached storage room. One of the few non-short-term rental waterfront condos in the Panama City area
Legal Description
COVE CONDOMINUIMS UNIT 503 TYPE A INTERIOR UNIT ORB 4540 P 1375 2BR 2B 1250 H&C
Features of 100 Cherry St 503
MLS® # | 959071 |
---|---|
Price | $349,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,250 |
Acres | 0.00 |
Year Built | 1975 |
Type | Condominiums |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 100 Cherry St 503 |
---|---|
Area | Bay County |
Subdivision | COVE THE |
City | PANAMA CITY |
County | BAY |
State | FL |
Zip Code | 32401 |
Amenities
Amenities | BBQ Pit/Grill, Community Room, Dumpster, Elevators, Pavillion/Gazebo, Pets Allowed, Pool, Waterfront, Boat Launch, Dock, No Short Term Rental, Separate Storage |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Is Waterfront | Yes |
Waterfront | BAY |
Water View | BAY |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Owner's Closet, Pantry, Furnished - Some |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Siding Stucco, Roof Tile/Slate, Foundation Slab On Grade |
---|---|
Exterior Features | Balcony |
Roof | Block, Roof Tile/Slate |
Foundation | Foundation Slab On Grade |
School Information
Elementary | CHERRY STREET |
---|---|
Middle | Jinks |
High | BAY |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2225.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Counts Real Estate Group Inc |
---|
Price History for MLS #959071
Date | Details | Change |
---|---|---|
Price Reduced from $358,000 to $349,000 |