Description
NEW PRICE! This beautiful fully fenced 8.83-acre home features a split floor plan with 4 bedrooms 3 baths with a great room, formal dining room, office, kitchen with a breakfast nook and island. This home has Generac whole house generator. The large master suite comes with a master bathroom featuring double vanity sinks, make up vanity, large walk-in shower, 2 walk in closets and linen closet. New Roof 2022, HVAC 2024 and dishwasher 2024. Enjoy the wildlife while sitting in your gazebo. There are 7 metal outbuildings which one is large enough for 2 (36 Class A RV's) and one building is a man cave with a wooden burning stove. Property is a must see.
Legal Description
COUNTRYWOOD LOT 22 BLK A AND COM NW COR OF SW1/4 OF SEC 24-3N-25 S 2455.57 FT E 19.2 FT E 691.11 FT TO POB S 87 DEG E 696.8 FT S 17 DEG W 197.89 FT W 643 FT N 190 FT TO POB & COM NW COR OF SW1/4 SEC 24-3N-25 S583.3FT E 21.96 FT S 1569.71 FT E 1064 .55 FT TO POB E 425 FT S 18DEG W 316.87 FT W 415 FT N 16 DEG E 313.36 FT TO POB AND COM NW COR OF SW1/4 S 583. 3 FT E 21.96 FT S 1569.71 FT E 744.76 FT
Features of 1184 Blackberry Cir
MLS® # | 956216 |
---|---|
Price | $699,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,495 |
Acres | 8.83 |
Year Built | 2007 |
Type | Detached Single Family |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 1184 Blackberry Cir |
---|---|
Area | Crestview Area |
Subdivision | COUNTRYWOOD EST |
City | BAKER |
County | OKALOOSA |
State | FL |
Zip Code | 32531 |
Amenities
Utilities | Electric Available, Public Water Available, Septic Tank |
---|---|
Parking Spaces | 6 |
Parking | Garage, Garage: Attached, Detached, Garage: Detached, Golf Cart: Covered, Golf Cart: Enclosed, Golf Cart: Open, Guest, Oversized, RV, Covered |
# of Garages | 6 |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Ceiling Vaulted, Floor Hardwood, Floor Tile, Kitchen Island, Lighting Recessed, Split Bedroom, Washer/Dryer Hookup, Pantry, Plantation Shutters |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Refrigerator, Security System, Smoke Detector, Cooktop, Refrigerator W/Ice Maker, Stove/Oven Electric, Smooth Stovetop Rnge |
Heating | Heat: Central Electric, Heat Pump Air To Air |
Cooling | A/C: Central Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Frame, Roof Composite Shingle, Siding Brick All, Trim Vinyl, Foundation Slab On Grade |
---|---|
Exterior Features | Patio Open, Fenced Back Yard, Fenced Lot-All, Pavillion/Gazebo, Sprinkler System, Workshop, Yard Building, Rain Gutter |
Lot Description | Level |
Windows | Double Paned Windows |
Roof | Roof Composite Shingle |
Construction | Frame |
Foundation | Foundation Slab On Grade |
School Information
Elementary | BAKER |
---|---|
Middle | BAKER |
High | BAKER |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Top Gun Realty Group LLC |
---|
Price History for MLS #956216
Date | Details | Change |
---|---|---|
Price Reduced from $724,900 to $699,500 |