15100 Emerald Coast Pkwy Ph 2, DESTIN, FL

$1,894,000

Previous Next

4

Beds

3

Baths

2,493

Square feet

Description

Fabulous views from this roomy two-story Penthouse condo. Projected income is upwards of $130,000. Two master suites, and 506 sq ft of terraces, overlooking the Gulf of Mexico. Southern exposure views. Floor to ceiling windows and terrace access from living room, master bedroom upstairs and master bedroom downstairs. St Lucia has a professionally decorated lobby by Risa Interiors, a grill area and its own private pool and hot tub. The large lagoon pool, children's pool and beach front Sand Bar on the gated community of Silver Shells is steps away. Rental-ready, or use as a year-round private residence. You will love your views from the top. Private garage and enclosed owner closet ahead of the garage space. Ruth's Chris Steak House and The Back Porch are steps away.

Legal Description

ST. LUCIA @ SILVER SHELLS PH 2 W/ PARKING #73

Features of 15100 Emerald Coast Pkwy Ph 2

MLS® # 912047
Price $1,894,000
Bedrooms 4
Bathrooms 3.00
Full Baths 3
Square Footage 2,493
Acres 0.00
Year Built 2005
Type Condominiums
Sub-Type Condominiums
Style N/A
Status Active

Community Information

Address 15100 Emerald Coast Pkwy Ph 2
Area Destin
Subdivision ST. LUCIA AT SILVER SHELLS
City DESTIN
County OKALOOSA
State FL
Zip Code 32541

Amenities

Amenities Beach, Deed Access, Elevators, Gated Community, Pool, TV Cable Available
Utilities Electric Available, Public Sewer Available, Public Water Available, TV Cable Available
Parking Spaces 1
Parking Covered, Garage
# of Garages 1
Is Waterfront Yes
Waterfront GULF
Water View BAY, GULF
Has Pool Yes
Pool Community

Interior

Interior Features Breakfast Bar, Floor Tile, Furnished - All, Owner's Closet, Window Treatment All
Appliances Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Refrigerator W/Ice Maker, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Washer
Heating Heat: Two Or More, Heat: Central Electric
Cooling A/C: Two Or More, A/C: Central Electric, Ceiling Fans
Fireplace No
Has Basement No

Exterior

Exterior Concrete, Roof Metal, Siding Stucco
Exterior Features Balcony, Deck Covered
Windows Double Paned Windows
Roof Roof Metal

School Information

Elementary DESTIN
Middle DESTIN
High FORT WALTON BEACH

Additional Information

Foreclosure No
Short Sale No
RE / Bank Owned No
HOA Fees 7270.00
HOA Fees Freq. Quarterly

Listing Details

OfficeA List Beach Realty LLC

Price History for MLS #912047

Date Details Change
Price Reduced from $1,895,000 to $1,894,000 $1,000 (0.05%)
Price Increased from $1,496,900 to $1,895,000 $398,100 (26.59%)
Price Reduced from $1,497,900 to $1,496,900 $1,000 (0.07%)
Price Reduced from $1,498,900 to $1,497,900 $1,000 (0.07%)
Price Reduced from $1,499,900 to $1,498,900 $1,000 (0.07%)
Price Reduced from $1,569,900 to $1,499,900 $70,000 (4.46%)
Price Reduced from $1,575,900 to $1,569,900 $6,000 (0.38%)
Price Reduced from $1,578,900 to $1,575,900 $3,000 (0.19%)
Price Reduced from $1,579,900 to $1,578,900 $1,000 (0.06%)
Price Reduced from $1,589,900 to $1,579,900 $10,000 (0.63%)
Price Reduced from $1,594,900 to $1,589,900 $5,000 (0.31%)
Price Reduced from $1,599,900 to $1,594,900 $5,000 (0.31%)
Price Reduced from $1,669,900 to $1,599,900 $70,000 (4.19%)
Price Reduced from $1,674,900 to $1,669,900 $5,000 (0.30%)
Price Reduced from $1,699,900 to $1,674,900 $25,000 (1.47%)
Price Reduced from $1,724,900 to $1,699,900 $25,000 (1.45%)
Price Reduced from $1,745,900 to $1,724,900 $21,000 (1.20%)
Price Reduced from $1,764,900 to $1,745,900 $19,000 (1.08%)
Price Reduced from $1,769,900 to $1,764,900 $5,000 (0.28%)
Price Reduced from $1,790,900 to $1,769,900 $21,000 (1.17%)
Price Reduced from $1,795,900 to $1,790,900 $5,000 (0.28%)
Price Reduced from $1,799,900 to $1,795,900 $4,000 (0.22%)
Price Reduced from $1,805,900 to $1,799,900 $6,000 (0.33%)
Price Reduced from $1,814,900 to $1,805,900 $9,000 (0.50%)
Price Reduced from $1,819,900 to $1,814,900 $5,000 (0.27%)
Price Reduced from $1,828,900 to $1,819,900 $9,000 (0.49%)
Price Reduced from $1,829,900 to $1,828,900 $1,000 (0.05%)
Price Reduced from $1,849,900 to $1,829,900 $20,000 (1.08%)
Price Reduced from $1,899,000 to $1,849,900 $49,100 (2.59%)
Price Reduced from $1,975,000 to $1,899,000 $76,000 (3.85%)
Price Reduced from $1,985,000 to $1,975,000 $10,000 (0.50%)
Price Reduced from $1,995,000 to $1,985,000 $10,000 (0.50%)

For more information call

(850) 325-0004

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?