Description
ESTATE SALE OF 14 ACRE (plus or minus) RANCHETTE with approx. 3 ACRE+- POND, directly on Hwy 90 West and just west of the New Bypass/Old Bethel Rd intersection. There are several other lakefront homesites in addition to the existing home (being conveyed strictly 'as is'). THE LAKE is absolutely swarming with bass, bream, catfish and badly needs fishing. With multiple zoning options available, POSSIBILITIES INCLUDE: Gated premium lakefront homesites, extended family complex, multi-family, wedding venue, office park, retail strip shopping, city or county park and best of all church retreat. Heads up properties like this come on the market once in a couple of generations. How can you use it next??
Legal Description
See attached in documents
Features of 2226 W James Lee Boulevard
| MLS® # | 978399 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,091 |
| Acres | 13.93 |
| Year Built | 1967 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Country |
| Status | Active |
Community Information
| Address | 2226 W James Lee Boulevard |
|---|---|
| Area | Crestview Area |
| Subdivision | Metes & Bounds |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Utilities | Electric, Public Water, Septic Tank |
|---|---|
| Parking | Carport Attached |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Water View | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Beamed, Ceiling Cathedral, Floor Vinyl, Floor WW Carpet, Needs Work, Wallpaper, Walls Paneled, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Stove/Oven Electric |
| Heating | Heat - Wood Stove, Heat Cntrl Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Brick, Foundation Off Grade, Roof Metal, Siding Wood, Trim Wood |
|---|---|
| Exterior Features | Dock, Needs Work, Yard Building |
| Lot Description | Interior, Wooded |
| Roof | Roof Metal |
| Foundation | Foundation Off Grade |
School Information
| Elementary | Northwood |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Zoning | County |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Teel & Waters Real Estate Company Inc |
|---|
Price History for MLS #978399
| Date | Details | Change |
|---|---|---|
| Price Reduced from $575,000 to $550,000 | ||
| Price Reduced from $699,900 to $575,000 |