Description
Welcome home to this 4 bedroom/2 bath home built in 2017 and located in the popular neighborhood of Lee Farms. This move in ready home was just freshly painted with new carpet last year in the bedrooms and living room and features hard surface flooring in all other spaces. You'll love the well appointed kitchen featuring granite countertops, stainless steel appliances, and upgraded cabinets. Additionally you'll enjoy the hop up breakfast bar creating separate spaces within this open layout and an eat in dining nook. Relax in your owner's suite in a spacious room with an en suite bathroom complete with double vanity granite countertops, a garden tub/shower combo, and a walk in closet. The other 3 bedrooms feature ceiling fans throughout and ample closet space. You'll love the large fullyfenced in yard with plenty of space to create the entertainment space of your dreams. Lee Farms also includes a neighborhood playground. Located just north of Highway 90 and minutes from shopping and restaurants you'll love what this growing city has to offer just a short drive to Eglin AFB and near the beautiful beaches of the Emerald Coast.
Legal Description
LEE FARMS PH II LOT 4 BLK B
Features of 2290 Lewis St
MLS® # | 963862 |
---|---|
Price | $319,950 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,660 |
Acres | 0.26 |
Year Built | 2017 |
Type | Detached Single Family |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 2290 Lewis St |
---|---|
Area | Crestview Area |
Subdivision | LEE FARMS PH II |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32536 |
Amenities
Amenities | Playground |
---|---|
Utilities | Electric Available, Public Water Available, Septic Tank |
Parking Spaces | 2 |
Parking | Garage: Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Floor WW Carpet, Lighting Recessed, Newly Painted, Pantry, Washer/Dryer Hookup, Window Treatment All, Breakfast Bar, Ceiling Raised, Floor Vinyl, Split Bedroom, Woodwork Painted |
---|---|
Appliances | Cooktop, Dishwasher, Microwave, Refrigerator, Smooth Stovetop Rnge, Stove/Oven Electric, Auto Garage Door Opn, Refrigerator W/Ice Maker, Smoke Detector |
Heating | Heat: Central Electric, Heat High Efficiency |
Cooling | A/C: Central Electric, Ceiling Fans, A/C: High Efficiency |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Siding Vinyl, Foundation Slab On Grade, Roof Dimensional Shingle, Siding Brick All, Trim Vinyl |
---|---|
Exterior Features | Fenced Back Yard, Fenced Privacy, Rain Gutter, Porch Open |
Lot Description | Cleared, Covenants, Interior, Restrictions, Survey Available |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle |
Foundation | Siding Vinyl, Foundation Slab On Grade |
School Information
Elementary | NORTHWOOD |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 104.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller Williams Realty Destin |
---|