404 Seville Circle, Niceville, FL

$442,900

Previous Next

0.37

Acres

Description of 404 Seville Circle

Now is your chance to build your dream waterfront home in the heart of Niceville! Perfectly situated on a cul-de-sac with waterfront, Rocky Bayou, access. This lot is approx. .37 acres. Niceville is a friendly town located along the shores of the Choctawhatchee Bay. This charming city has many recent accolades to include Florida's Safest City 2022 according to Safewise. There are several parks nearby to include a children's park, dog park, softball complex and more! Located near several other desirable amenities including A Ranked public schools!! While we deem all info to be accurate, Buyer to verify all details.

Legal Description

VILLAGE OAKS LOT 6 AND BEG NE COR LOT 6 N 75.29FT S 83 DEG E 37.73FT TO W/L SELY ALG W/L 48.12FT S 52 DEG W 106FT S 100.03FT W 128.15FT TO E R/W SEVILLE CIR THC ALG CURVE 72.42FT N 71 DEG E 144.54FT TO POB

Features of 404 Seville Circle

MLS® # 916188
Price $442,900
Acres 0.37
Type Unimproved Land
Sub-Type Unimproved Land
Status Active

Community Information

Address 404 Seville Circle
Area 13 - Niceville
Subdivision METES & BOUNDS
City Niceville
County Okaloosa
State FL
Zip Code 32578

Amenities

Utilities None
View Bayou
Is Waterfront Yes
Waterfront Bayou
Water View Bayou

Exterior

Lot Description Irregular Lot

School Information

Elementary Plew
Middle Lewis or Ruckel
High Niceville

Additional Information

Zoning Resid Single Family

Listing Details

OfficeGo Coastal Realty LLC

Price History for MLS #916188

Date Details Change
Price Reduced from $443,900 to $442,900 $1,000 (0.23%)
Price Reduced from $444,900 to $443,900 $1,000 (0.22%)
Price Reduced from $445,900 to $444,900 $1,000 (0.22%)
Price Reduced from $446,900 to $445,900 $1,000 (0.22%)
Price Reduced from $447,900 to $446,900 $1,000 (0.22%)
Price Reduced from $448,900 to $447,900 $1,000 (0.22%)
Price Reduced from $449,900 to $448,900 $1,000 (0.22%)
Price Reduced from $450,900 to $449,900 $1,000 (0.22%)
Price Reduced from $451,900 to $450,900 $1,000 (0.22%)
Price Reduced from $452,900 to $451,900 $1,000 (0.22%)
Price Reduced from $453,900 to $452,900 $1,000 (0.22%)
Price Reduced from $454,900 to $453,900 $1,000 (0.22%)
Price Reduced from $455,900 to $454,900 $1,000 (0.22%)
Price Reduced from $456,900 to $455,900 $1,000 (0.22%)
Price Reduced from $457,900 to $456,900 $1,000 (0.22%)
Price Reduced from $459,900 to $457,900 $2,000 (0.43%)
Price Reduced from $461,900 to $459,900 $2,000 (0.43%)
Price Reduced from $463,900 to $461,900 $2,000 (0.43%)
Price Reduced from $466,900 to $463,900 $3,000 (0.64%)
Price Reduced from $469,900 to $466,900 $3,000 (0.64%)
Price Reduced from $470,900 to $469,900 $1,000 (0.21%)
Price Reduced from $471,900 to $470,900 $1,000 (0.21%)
Price Reduced from $472,900 to $471,900 $1,000 (0.21%)
Price Reduced from $473,900 to $472,900 $1,000 (0.21%)
Price Reduced from $474,900 to $473,900 $1,000 (0.21%)
Price Reduced from $476,900 to $474,900 $2,000 (0.42%)
Price Reduced from $477,900 to $476,900 $1,000 (0.21%)
Price Reduced from $478,900 to $477,900 $1,000 (0.21%)

For more information call

(850) 325-0004

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?