Description
4BR/3BA Beautiful Gulf front Condo!! Unit occupies the entire third floor of a four-story building. Beautiful views from the living areas, master bedroom and large balcony. The master bedroom has a luxurious bathroom, a large walk in closet, and direct balcony access. Conveys with the exclusive use of a ground floor storage unit for all your beach toys. Conveniently located near restaurants, shops and Seaside. Ideal for a family retreat, second home or investment property. Unit is offered furnished with the exception of some artwork. Roof was replaced in 2022. Dimensions & Square footage is approximate and should be verified by buyer.
Legal Description
UNIT 2B EMERALD SURF VILLAS AND AN UNDIVIDED INTEREST IN COMMON AND THE LIMITED COMMON ELEMENTS AS DESC IN OR 2173-24 OR 2333-698 OR 2340-718 OR 2613-3861 OR 2734-1918 OR 3107-2797
Features of 4206 E County Highway 30a Unit 2b
MLS® # | 966366 |
---|---|
Price | $3,295,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,232 |
Acres | 0.00 |
Year Built | 2000 |
Type | Condominiums |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 4206 E County Highway 30a Unit 2b |
---|---|
Area | 30A East |
Subdivision | EMERALD SURF VILLAS |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Amenities | Pool, Elevators, Separate Storage |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available |
Is Waterfront | Yes |
Waterfront | GULF |
Water View | GULF |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Pantry, Wet Bar, Window Treatment All, Renovated |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven:Self Cleaning, Refrigerator W/Ice Maker, Washer |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|
School Information
Elementary | Dune Lakes |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 6000.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|