Description
ALMOST COMPLETE & MOVE IN READY!! Welcome to Marlin Place offering residents a nice community pool, pavilion and streetlights. The Bristol model is one of our most desirable 3 bed/2bath designs. No wasted space and so many nice amenities. Quartz countertops in the kitchen and baths, all Stainless appliances, gorgeous EVP wood look flooring with plush carpet in the bedrooms. Sought after relaxing open design with a covered back patio and GREAT curb appeal.
Legal Description
MARLIN PLACE AT AVALON PH 1 INPB 15 PG 1, LOT 8 BLK F
Features of 5843 Sargassum Ln
MLS® # | 954267 |
---|---|
Price | $320,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,755 |
Acres | 0.16 |
Year Built | 2024 |
Type | Detached Single Family |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Community Information
Address | 5843 Sargassum Ln |
---|---|
Area | North Santa Rosa County |
Subdivision | MARLIN PLACE AT AVALON PH 1 |
City | Milton |
County | SANTA ROSA |
State | FL |
Zip Code | 32583 |
Amenities
Amenities | Pavillion/Gazebo, Pool |
---|---|
Utilities | Public Sewer Available, Public Water Available |
Parking Spaces | 2 |
Parking | Garage: Attached, See Remarks |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Lighting Recessed, Pantry, Washer/Dryer Hookup, Woodwork Painted |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Siding Brick All |
---|---|
Exterior Features | Hurricane Shutters, Patio Covered |
Windows | Storm Windows |
School Information
Elementary | Bennett C. Russell |
---|---|
Middle | Avalon |
High | Milton |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 715.96 |
HOA Fees Freq. | Annually |
Listing Details
Office | DR Horton Realty of Northwest Florida LLC |
---|
Price History for MLS #954267
Date | Details | Change |
---|---|---|
Price Reduced from $321,900 to $320,900 | ||
Price Increased from $319,900 to $321,900 | ||
Price Reduced from $329,900 to $319,900 | ||
Price Reduced from $344,900 to $329,900 | ||
Price Increased from $339,900 to $344,900 | ||
Price Reduced from $348,900 to $339,900 | ||
Price Reduced from $352,900 to $348,900 | ||
Price Increased from $350,900 to $352,900 | ||
Price Increased from $348,900 to $350,900 | ||
Price Increased from $343,900 to $348,900 | ||
Price Increased from $342,900 to $343,900 |