Description
This well appointed custom built home is located in the highly sought after neighborhood of Blue Mountain Beach, which is known for its private residences and coastal dune lakes. This home has plenty of privacy, new interior paint, hardwood floors, heated pool, custom kitchen w/Viking appliances, and plenty of space for two families. The home also features tankless hot water heaters, gas Viking 36'' range/oven, custom shiplap, and many more features.
Legal Description
LOT 15 BLK 3 BLUE MOUNTAIN BEACH S/D #1 PB 2-41 OR 2806-1796 OR 2978-2610 OR 3068-2322 OR 3161-2897 OR 3301-1862
Features of 60 Blue Lake Road
| MLS® # | 988621 |
|---|---|
| Price | $2,994,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,717 |
| Acres | 0.22 |
| Year Built | 2019 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Beach House |
| Status | Active |
Community Information
| Address | 60 Blue Lake Road |
|---|---|
| Area | 17 - 30A West |
| Subdivision | BLUE MOUNTAIN BEACH |
| City | Santa Rosa Beach |
| County | Walton |
| State | FL |
| Zip Code | 32459 |
Amenities
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water |
|---|---|
| Parking | Attached Carport, Carport |
| View | Gulf |
| Water View | Gulf |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Interior Features | Kitchen Island, Recessed Lighting, Owner's Closet, Pantry, Wallpaper, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range Hood, Washer, Gas Water Heater, Tankless Water Heater |
| Heating | Central, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Private Yard, Sprinkler System |
|---|---|
| Windows | Window Treatments |
| Roof | Metal |
| Construction | Siding CmntFbrHrdBrd |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Zoning | Deed Restrictions, Resid Single Family |
|---|
Listing Details
| Office | World Impact Real Estate |
|---|
Price History for MLS #988621
| Date | Details | Change |
|---|---|---|
| Price Reduced from $2,995,000 to $2,994,000 | ||
| Price Reduced from $3,123,000 to $2,995,000 | ||
| Price Reduced from $3,124,000 to $3,123,000 | ||
| Price Reduced from $3,125,000 to $3,124,000 |