Description
This property is being sold with MLS 984012 The bedroom count and square footage along with other information on this listing is a combination of both properties. 700 Beach Drive offers completely remodeled flexibility for extended family, adult children, or long-term guests, with three bedrooms and two full baths, additional office/flex space, large screened in back porch, its own circular driveway, oversized 2 car garage, all on a quiet and private setting. Beautifully maintained and well-appointed, it complements the waterfront home while offering its own distinct sense of space and comfort—perfectly suited for multigenerational living. Together, the two homes form a rare and remarkable compound— where heritage meets modern luxury, and where every sunset over Joe's Bayou feels like it was made just for you
Legal Description
RESUB OF KELLYS ADD TO DESTIN PARTS OF LOTS 1-3 BLK 6 BEG NW COR LOT 1 N57 DEG E138.37 FT S27 DEG E150.3 FT S43 DEG W127.9 FT N32 DEG W180 FT TO POB and BEACH SIXTH REPLAT LOT 1
Features of 700/702 Beach Drive
| MLS® # | 984070 |
|---|---|
| Price | $3,299,000 |
| Bedrooms | 7 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 6,364 |
| Acres | 1.35 |
| Year Built | 2018 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Other |
| Status | Active |
Community Information
| Address | 700/702 Beach Drive |
|---|---|
| Area | 14 - Destin |
| Subdivision | RESUB OF KELLYS ADD TO DESTIN PARTS OF LOTS 1-3 BLK 6 |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable |
|---|---|
| Parking | Garage Door Opener, Guest, Other, Oversized, Garage, See Remarks |
| # of Garages | 5 |
| View | Bay, Bayou |
| Is Waterfront | Yes |
| Waterfront | Bayou |
| Water View | Bay, Bayou |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Central Vacuum, Breakfast Bar, Bookcases, Crown Molding, Tray Ceiling(s), Fireplace, Fireplace 2+, In-Law Floorplan, Kitchen Island, Recessed Lighting, Lock Out, Split Bedroom, Washer/Dryer Hookup, Wet Bar, Woodwork Painted |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Double Oven, Range Hood, Refrigerator, Washer, Gas Water Heater, Tankless Water Heater |
| Heating | Natural Gas, Gas - Natural |
| Cooling | Gas, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | EPA Qualified Fireplace, Fireplace Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Grill, Balcony, Boat Launch, Boat Slip, Boatlift, Dock, Pool - Enclosed, Outdoor Shower, Sprinkler System, Yard Building |
|---|---|
| Windows | Window Bay, Window Garden |
| Roof | Shingle |
| Construction | Siding CmntFbrHrdBrd |
| Foundation | Slab |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Destin |
Additional Information
| Zoning | Resid Single Family |
|---|
Listing Details
| Office | Scenic Sotheby's International Realty |
|---|---|
| Contact Info | heather@scenicsir.com |
Price History for MLS #984070
| Date | Details | Change |
|---|---|---|
| Price Reduced from $3,417,500 to $3,299,000 | ||
| Price Reduced from $3,420,000 to $3,417,500 | ||
| Price Reduced from $3,422,500 to $3,420,000 | ||
| Price Reduced from $3,425,000 to $3,422,500 |