Description
'Gulf Front'' Beautiful Large Deluxe 2BR 2BA 1286 sq. ft. fully furnished condominium added bonus comes Garage Space. Tile flooring throughout and bedrooms have carpet. Fully equipped Kitchen w/breakfast bar. Wonderful Gulf Front views from large balcony, you can see the beach and 1 of 3 pools, great for *Relaxation*. Condo has updated cabinets, counters, closet doors, freshly painted including retextured ceilings, new shower in Master Bedroom, sliding doors and windows just to mention a few. Rental ready for investment or great second home. Dunes of Panama has 3 pools, clubhouse, tennis, pickleball, shuffleboard, fitness room, Snack shop and a place to grill. All dimensions are approx.
Legal Description
DUNES OF PANAMA PHASE V UNIT E-904 & GARAGE 50 ORB 1015 P 1886 2BR 2B 1000 H&C ORB 3932 P 2151
Features of 7205 Thomas Drive E904
| MLS® # | 973319 |
|---|---|
| Price | $545,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,286 |
| Year Built | 1985 |
| Type | Condominium |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 7205 Thomas Drive E904 |
|---|---|
| Area | Bay County |
| Subdivision | DUNES OF PANAMA PH 5 CONDO |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32408 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Exercise Room, Gated Community, Pets Allowed, Pickle Ball, Picnic Area, Pool, Short Term Rental - Allowed, Tennis, Waterfront |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| Parking Spaces | 1 |
| Parking | Garage Detached |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Gulf |
| Water View | Gulf |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Breakfast Bar, Floor Tile, Floor WW Carpet, Furnished - All, Owner's Closet, Pantry, Window Treatment All |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|
School Information
| Elementary | Patronis |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1163.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway HomeServices |
|---|