Description
PRICE DROP to $699,000 and has approximately $40,000 in rental income scheduled. This beautifully updated, beachfront unit offers the ultimate coastal lifestyle with the ability to walk straight out to the white sand beaches. Inside you will find a bright and inviting open floor plan with modern finishes, upgraded flooring, and a stylish kitchen featuring granite countertops, stainless steel appliances and beautiful white cabinetry. The spacious living area opens to a private deck where you can enjoy the sound of the waves and breathtaking Gulf views. Both bedrooms are comfortably sized and each bathroom has been tastefully renovated to reflect a clean coastal design. Sandpiper Cove is a gated resort community offering an array of amenities for your families enjoy
Legal Description
SANDPIPER COVE PHASE #2 UNIT 1152 BLDG 157
Features of 775 Gulf Shore Drive 1152
| MLS® # | 988866 |
|---|---|
| Price | $699,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 950 |
| Year Built | 1979 |
| Type | Condominium |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 775 Gulf Shore Drive 1152 |
|---|---|
| Area | 14 - Destin |
| Subdivision | Sandpiper Cove Condominium Phase #2 |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
|---|---|
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf |
| Water View | Gulf |
Interior
| Interior Features | Tray Ceiling(s), Kitchen Island, Recessed Lighting, Owner's Closet, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Double Pane Windows, Window Treatments |
| Roof | Shingle |
| Construction | Frame, Wood Siding |
| Foundation | Foundation On Piling |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Destin |
Listing Details
| Office | Sandpiper Cove Realty LLC |
|---|