Description
Poquito Bayou Pool Home! Large Lot!! Entire home has new wiring, no more cloth! yay, for insurance! 2019 Roof, 2022 Water heater. Don't miss taking a look at this remodeled and updated home. New white kitchen cabinets, granite counter tops, custom backsplash, new lighting, and stainless steel appliances. Updated baths with custom tile work in the master. New LVP flooring in the main areas, carpet in the bedrooms.Large laundry room with plenty of cabinets for storage. Guardian whole home generator for peace of mind for upcoming hurricane season. Lets not forget the pool!! Perfect timing to enjoy all summer long! Located in an incredible neighborhood that offers park, boat launch, and is golf cart friendly!
Legal Description
BAYOU POQUITO S/D LOT 15 BLK 11
Features of 9 Hickory Ave
MLS® # | 919253 |
---|---|
Price | $468,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,659 |
Acres | 0.34 |
Year Built | 1965 |
Type | Detached Single Family |
Sub-Type | Detached Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 9 Hickory Ave |
---|---|
Area | Fort Walton Beach |
Subdivision | BAYOU POQUITO |
City | SHALIMAR |
County | OKALOOSA |
State | FL |
Zip Code | 32579 |
Amenities
Amenities | Boat Launch, Pavillion/Gazebo, Playground |
---|---|
Utilities | Electric Available, Public Sewer Available |
Parking Spaces | 1 |
Parking | Garage, Garage: Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Private |
Interior
Interior Features | Floor Hardwood, Floor Tile, Floor WW Carpet |
---|---|
Appliances | Cooktop, Dishwasher, Stove/Oven Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Siding Brick All, Roof Dimensional Shingle |
---|---|
Exterior Features | Fenced Back Yard, Pool - In-Ground, Porch Screened |
Lot Description | Interior, Level |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle |
School Information
Elementary | LONGWOOD |
---|---|
Middle | Meigs |
High | CHOCTAWHATCHEE |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | ERA American Real Estate |
---|
Price History for MLS #919253
Date | Details | Change |
---|---|---|
Price Reduced from $469,900 to $468,900 |