Description
Welcome to this completely remodeled 4-bedroom,2-bathroom home in the heart of Crestview! Offering 1,975 square feet of living space sitting on 0.87-acre lot, this stunning home has been thoughtfully updated from top to bottom. It's the perfect choice for those looking for a move-in-ready home with modern finishes and a spacious layout.Remodeled Kitchen, featuring brand new appliances, cabinets and granite countertops.Enjoy the peace of mind that comes with a new AC system and new hot water heater--both just installed for optimal comfort and efficiency. Newer roof 2022. New LVP and tile flooring, updated A/C Duct system. Schedule your appointment to tour this beautiful recently remodeled Home.
Legal Description
BEG 324 FT W & 60 FT S OF NE COR NW1/4 OF NE1/4 E7.5 FT S250 FT W161 FT N250 FT E150 FT TO BEG
Features of 931 E Edney Ave
MLS® # | 970994 |
---|---|
Price | $290,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,929 |
Acres | 0.87 |
Year Built | 1955 |
Type | Detached Single Family |
Sub-Type | Detached Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 931 E Edney Ave |
---|---|
Area | Crestview Area |
Subdivision | TBD |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32539 |
Amenities
Utilities | Electric Available, Public Water Available, TV Cable Available, Septic Tank |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Floor Tile, Kitchen Island, Pull Down Stairs, Washer/Dryer Hookup, Converted Garage, Fireplace, Floor Vinyl, Newly Painted, Renovated |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator W/Ice Maker, Smoke Detector, Smooth Stovetop Rnge |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Roof Dimensional Shingle, Foundation Off Grade, Siding Brick Some, Siding Vinyl |
---|---|
Exterior Features | Fenced Back Yard, Fenced Lot-All, Porch Open |
Roof | Roof Dimensional Shingle |
Foundation | Foundation Off Grade, Siding Vinyl |
School Information
Elementary | RIVERSIDE |
---|---|
Middle | SHOAL RIVER |
High | CRESTVIEW |
Additional Information
Zoning | Residential Single Family, City |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Lokation |
---|