Description
Beautiful turn key coveted gulfview unit sleeps 8 offers breathtaking views from the main living area, main bed and spacious balcony on this premium floor. The sleeper sofa provides even more space for your guests. The open floor plan is great for entertaining. This gorgeous unit comes fully furnished with coastal accents. New appliances 2020 with fridge being 2022, new carpet, ceiling fans, king bed AND barn door. The kitchen's solid surface countertops, massive island, and generous cabinetry is more than adequate for any chef. Come see all of the amenities that Laketown Wharf has to offer: 5 pools, a children's playground, splash bar and grill, professional fitness center with panoramic views of the gulf, putting green, covered parking, private lake, and convenient access to the beach.
Legal Description
LAKETOWN WHARF UNIT 910 TYPE B BLDG 2 ORB 2994 P 1890 3BR 2BA ORB 4190 P 1802 1262 TOTAL SF
Features of 9860 S Thomas Dr 910
MLS® # | 969320 |
---|---|
Price | $390,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,262 |
Acres | 0.00 |
Year Built | 2008 |
Type | Condominiums |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 9860 S Thomas Dr 910 |
---|---|
Area | Bay County |
Subdivision | Laketown Wharf |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | BBQ Pit/Grill, Dumpster, Elevators, Exercise Room, Pavillion/Gazebo, Pickle Ball, Pool, Short Term Rental - Allowed, TV Cable Available |
---|---|
Utilities | Public Sewer Available, Public Water Available, TV Cable Available |
Parking Spaces | 2 |
Parking | Garage: Detached, Covered |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Lake |
Water View | GULF, Lake |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Furnished - All, Kitchen Island, Lighting Recessed, Pantry, Lock Out, Owner's Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|
School Information
Elementary | BREAKFAST POINT |
---|---|
Middle | BREAKFAST POINT |
High | ARNOLD |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3002.10 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Beachy Beach Real Estate |
---|