Description
Welcome to your brand new home in the highly desirable Owl's Head community in Freeport! This 2-story, 4-bedroom, 2.5-bath home offers 2,117 sq ft of comfortable living space, thoughtfully designed with an open-concept layout and modern finishes throughout.Enjoy luxury vinyl plank flooring in the main living areas, a spacious kitchen with quartz countertops, a large island, and plenty of cabinet space--ideal for cooking and entertaining. The upstairs primary suite features a walk-in closet and a well-appointed en-suite bath with dual vanities.Situated on a corner lot with a 2-car garage, this home offers both style and functionality.Owl's Head East has a beautiful park space with walking trails and a gorgeous spring fed lake.
Legal Description
LOT 1 BLK 9 OWLS HEAD PH I PB 17-61 OR 2722-61
Features of Lot 1a Parkside St
MLS® # | 973997 |
---|---|
Price | $345,925 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,117 |
Acres | 0.12 |
Year Built | 2025 |
Type | Detached Single Family |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Community Information
Address | Lot 1a Parkside St |
---|---|
Area | Freeport |
Subdivision | OWL'S HEAD |
City | FREEPORT |
County | WALTON |
State | FL |
Zip Code | 32439 |
Amenities
Amenities | No Short Term Rental |
---|---|
Utilities | Electric Available, Public Water Available, Underground |
Parking Spaces | 2 |
Parking | Garage, Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Tray/Cofferd, Owner's Closet, Pantry, Pull Down Stairs, Washer/Dryer Hookup, Floor Laminate, Floor WW Carpet New, Lighting Track |
---|---|
Appliances | Dishwasher, Disposal, Oven Double, Stove/Oven Electric, Smooth Stovetop Rnge |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Frame, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Porch Covered, Sprinkler System |
Lot Description | Corner, Sidewalk |
Construction | Frame |
School Information
Elementary | FREEPORT |
---|---|
Middle | FREEPORT |
High | FREEPORT |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1050.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | VCFL Realty LLC |
---|