Description
Here is your opportunity to build your new Florida home in the best neighborhood for the price in all of Santa Rosa Beach! This community is a hidden gem, with gated access, a community pool, community walking trail, beautiful landscaping and beautiful homes that encompass that coastal-cottage look and feel. Within two miles from so many establishments and recreational sites including Grand Blvd and Publix, Sacred Heart Hospital, Walmart, and the west entrance to Hwy 30A and its beaches! Cozy, quiet and relaxing is the vibe of this community and new construction homes are selling before they have even broke ground. Whether you are looking to retire to the area, are a young family in desire of a community with other young families, you have it here!
Legal Description
LOT 77 HIDDEN GROVE PB 16 PG 29 OR 2643-908 OR 2886-1981 OR 2961-4208
Features of Lot 77 Marlberry
MLS® # | 898304 |
---|---|
Price | $106,999 |
Square Footage | 4,792 |
Acres | 0.11 |
Type | Residential Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | Lot 77 Marlberry |
---|---|
Area | North Santa Rosa Beach |
Subdivision | HIDDEN GROVE |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Amenities | Gated Community, Pets Allowed, Pool |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, Tap Fee Due, TV Cable Available, Underground |
Features | Covenants, Interior, Restrictions, Survey Available, Within 1/2 Mile Of Water, Wooded |
Is Waterfront | No |
Exterior
Lot Description | Covenants, Interior, Restrictions, Survey Available, Within 1/2 Mile Of Water, Wooded |
---|
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 260.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | EXP Realty LLC |
---|
Price History for MLS #898304
Date | Details | Change |
---|---|---|
Price Reduced from $107,000 to $106,999 | ||
Price Reduced from $114,999 to $107,000 | ||
Price Reduced from $115,000 to $114,999 | ||
Price Increased from $114,999 to $115,000 | ||
Price Reduced from $115,000 to $114,999 | ||
Price Reduced from $170,000 to $115,000 | ||
Price Reduced from $175,000 to $170,000 | ||
Price Reduced from $180,000 to $175,000 | ||
Price Reduced from $185,000 to $180,000 |