Description of 1057 Emerald Lane
CLOSING COSTS PAID BY SELLER! Just a few minutes to either Eglin or Hurlburt. This wonderful 3 bedroom 2 bath home features a neighborhood with a community pool. As you walk in your eyes will be drawn to the laminate flooring and warm rich colors. You will also notice the fire place with shiplap accents which adds to the warm and inviting living space. The homes kitchen features granite countertops, stainless steel appliances. The gas range tile backsplash creates a kitchen you will love to be in. Just down the hall you will have 2 bedrooms as well as the the Master. The Master Bedroom has plenty of room for a king size bed. The Master Bath has been upgraded with a Barn Door, mirror, and Vanity. The back yard is an oasis of it's own with a pergola and fire pit. Come see it today!
Features of 1057 Emerald Lane
| MLS® # | 990031 |
|---|---|
| Sold Price | $274,900 |
| List Price | $274,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,029 |
| Acres | 0.14 |
| Year Built | 1990 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Florida Cottage |
| Status | Sold |
Community Information
| Address | 1057 Emerald Lane |
|---|---|
| Area | 12 - Fort Walton Beach |
| Subdivision | EMERALD GARDENS NORTH 1ST ADDN |
| City | Fort Walton Beach |
| County | Okaloosa |
| State | FL |
| Zip Code | 32547 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water |
| Parking | Garage |
| # of Garages | 1 |
Interior
| Interior Features | Cathedral Ceiling(s), Fireplace, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Gas Water Heater |
| Heating | Natural Gas, Gas - Natural |
| Cooling | Central Air |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard, Sprinkler System |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Skylight(s) |
| Roof | Composite Shngl |
| Construction | Frame |
| Foundation | Slab |
School Information
| Elementary | Longwood |
|---|---|
| Middle | Pryor |
| High | Choctawhatchee |
Additional Information
| Days on Website | 339 |
|---|---|
| Zoning | County |
| HOA Fees | 70 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | La Bella Vita Property Group LLC |
|---|