Description of 110 Parkwood Drive
Marvel at the charm of 110 Parkwood Drive, a delightful rental property nestled in the heart of Niceville, FL. This inviting home boasts 1,139 square feet of thoughtfully designed living space, promising a cozy and comfortable lifestyle. With two spacious bedrooms and two full bathrooms, it provides ample room for relaxation and rejuvenation. The open layout enhances the flow of natural light throughout, creating a warm and welcoming atmosphere perfect for both entertaining and everyday living. Imagine waking up to the serene surroundings of this peaceful neighborhood, with the convenience of local amenities just a short drive away. The well-maintained interiors offer a blank canvas to personalize and make your own, reflecting your unique style and taste.
Features of 110 Parkwood Drive
| MLS® # | 990306 |
|---|---|
| Sold Price | $1,995 |
| List Price | $1,995 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,139 |
| Acres | 0.14 |
| Year Built | 1986 |
| Type | Single Family Residence |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Rented |
Community Information
| Address | 110 Parkwood Drive |
|---|---|
| Area | 13 - Niceville |
| Subdivision | PARKWOOD AT BLUEWATER BAY |
| City | Niceville |
| County | Okaloosa |
| State | FL |
| Zip Code | 32578 |
Amenities
| Parking | Garage Door Opener, Carport |
|---|
Interior
| Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s), Fireplace, Pantry, Pull Down Stairs, Split Bedroom, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Disposal, Range Hood, Refrigerator, Electric Water Heater |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard, Sprinkler System |
|---|---|
| Lot Description | Corner Lot, Covenants, Easements, Level, Restrictions, Survey Available |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Fiberglass |
| Construction | Frame, Siding Vinyl, Trim Wood |
| Foundation | Slab |
School Information
| Elementary | Bluewater |
|---|---|
| Middle | Choice-Destin/Ruckel |
| High | Niceville |
Additional Information
| Days on Website | 334 |
|---|---|
| Zoning | County, Resid Single Family |
Listing Details
| Office | All American Realty and Investment Group PLLC |
|---|