Description of 1128 47th Street
Value, Location and a $5000.00 credit at closing for this new construction home in Niceville. This home offers large family room, open kitchen and dining area, separate office all with Luxury Vinyl Plank. Open, airy and functional. The master bedroom has great bath and walk-in closet to serve as your oasis from the chaos. The additional bedrooms over ample size and closets with space to store. As you exit the home to your screened and covered porch you will notice the large fenced backyard that is a blank canvas for outdoor entertainment with plenty of space for a pool. The location, value, and condition of the home check all the boxes for the prudent buyer. Give us a call to schedule your private showing.
Features of 1128 47th Street
| MLS® # | 986657 |
|---|---|
| Sold Price | $450,000 |
| List Price | $479,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,900 |
| Acres | 0.35 |
| Year Built | 2024 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 1128 47th Street |
|---|---|
| Area | 13 - Niceville |
| Subdivision | 222214.0 |
| City | Niceville |
| County | Okaloosa |
| State | FL |
| Zip Code | 32578 |
Amenities
| Utilities | Phone, Public Sewer, Public Water, TV Cable |
|---|---|
| Parking | Garage Door Opener, Garage |
| # of Garages | 2 |
Interior
| Interior Features | Kitchen Island, Recessed Lighting, Pantry, Pull Down Stairs |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater |
| Heating | Central, Heat High Efficiency |
| Cooling | Central Air |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Interior Lot, Survey Available |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Shingle |
| Construction | Brick, Trim Vinyl |
| Foundation | Slab |
School Information
| Elementary | Edge |
|---|---|
| Middle | Ruckel |
| High | Niceville |
Additional Information
| Days on Website | 346 |
|---|---|
| Zoning | Resid Single Family |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|