Description of 1148 Sioux Circle
Available Feb 1 ! This executive custom home offers luxury, comfort, and a serene setting with a picturesque pond view from the screened-in porch. The chef's kitchen features a center island, pantry, breakfast bar, and an eat-in area, all fully equipped with stainless steel appliances. The living room has an electric fireplace, trey ceiling, and French doors leading to the back porch. A formal dining room provides the perfect space for gatherings, while the dedicated office ensures a productive work-from-home environment. All bedrooms include trey ceilings with ambient lighting, ceiling fans, and generous closets. The primary suite features double vanities, a garden tub, and a separate shower for a spa-like retreat. Outside, a spacious yard and long circular driveway offer plenty of room
Features of 1148 Sioux Circle
| MLS® # | 969809 |
|---|---|
| Sold Price | $2,700 |
| List Price | $2,700 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,930 |
| Acres | 2.00 |
| Year Built | 2022 |
| Type | Single Family Residence |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Rented |
Community Information
| Address | 1148 Sioux Circle |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | METES & BOUNDS |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Parking | Garage Door Opener, Garage |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Bookcases, Vaulted Ceiling(s), Tray Ceiling(s), Fireplace, Kitchen Island, Track Lighting, Pantry, Split Bedroom, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Cooktop, Dishwasher, Microwave, Refrigerator, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared |
|---|---|
| Windows | Window Treatments |
| Roof | Shingle |
| Construction | Brick, Siding Vinyl |
School Information
| Elementary | Bob Sikes |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 562 |
|---|---|
| Zoning | County, Resid Single Family |
Listing Details
| Office | RE/MAX Agency One |
|---|