Description of 1211 Northview Drive
Welcome to 1211 Northview! This 4 Bedroom 2 Bath Plus Bonus Room home has all of the checks for your boxes. Located below I10 in the Southern part of Crestview offers easy access to Duke Field, Eglin AFB, or the local beach, as well as easy access to area schools, restaurants, and shopping. The well-designed floor plan offers not only a split floor plan, but it also adds a bonus room to be used as you desire. The Primary Bedroom is spacious, and the Primary Bathroom offers a Double Vanity, a walk-in closet, and a separate tub and shower. The Kitchen offers plenty of cabinet space, a large pantry, and a breakfast nook. The backyard is fenced in and has a covered patio for all of the summer cookouts. The perfect location and all of the extras you have been looking for!
Features of 1211 Northview Drive
| MLS® # | 986346 |
|---|---|
| Sold Price | $255,000 |
| List Price | $255,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,068 |
| Acres | 0.25 |
| Year Built | 2003 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 1211 Northview Drive |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | NORTHVIEW ESTATES 7TH ADDN |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Utilities | Electric, Public Water, Septic Tank, TV Cable |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Kitchen Island, Pantry, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Interior Lot, Irregular Lot |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Brick, Trim Vinyl |
| Foundation | Slab |
School Information
| Elementary | Antioch |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 351 |
|---|---|
| Zoning | Resid Single Family |
Listing Details
| Office | Realty ONE Group Emerald Coast |
|---|