Description of 1322 Hornbeam Drive
$15,000 TOWARDS CLOSING COSTS/PREPAIDS/RATE BUYDOWN - Ready Now - No HOA - Fully landscaped yard w/sprinkler system. Welcome home to this beautiful new all brick home featuring front and rear covered porches. Standard features include raised ceilings in main areas, luxury vinyl plank flooring, ceiling fans in all bedrooms/family room, recessed lighting, quartz countertops. Open family/dining/kitchen features work island with bar seating, pantry + cozy dining area. Split bedrooms w/owner's bath featuring double vanities, walk-in closet & shower only. Finished garage with pull down- stairs for storage. Photos of similar completed home, front elevation/interior/exterior colors will vary.
Features of 1322 Hornbeam Drive
| MLS® # | 981613 |
|---|---|
| Sold Price | $269,900 |
| List Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,337 |
| Acres | 0.32 |
| Year Built | 2025 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 1322 Hornbeam Drive |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | SOUTHERN DAY CHATEAU |
| City | Baker |
| County | Okaloosa |
| State | FL |
| Zip Code | 32531 |
Amenities
| Utilities | Community Water, Electric, Septic Tank |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Vaulted Ceiling(s), Kitchen Island, Recessed Lighting, Newly Painted, Pantry, Pull Down Stairs, Shelving, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Interior Lot |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Brick, Trim Aluminum, Trim Vinyl |
School Information
| Elementary | Baker |
|---|---|
| Middle | Baker |
| High | Baker |
Additional Information
| Days on Website | 416 |
|---|---|
| Zoning | County, Resid Single Family |
Listing Details
| Office | Teel & Waters Real Estate Company Inc |
|---|